Ohio vs Ball State
5/10/2019
Ball Diamond
3 p.m.
Ohio
16-28, 10-11

2
Final
4

Ball State
31-17, 15-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 6 | 0 |
Win: Floyd, Nick (6-0)Loss: Kutt, Eddie (3-4)
Scoring Summary
Team | OHIO | BALL |
---|---|---|
1st LEVY homered, RBI (3-2). | 1 | 0 |
3rd FUNDERBURG singled to center field, RBI (1-0); RICHARDSON advanced to third; ROTT scored. | 2 | 0 |
7th SEBBY doubled to left center, RBI (2-2); RICOTTA advanced to third; MESSINA scored. | 2 | 1 |
7th NOAH POWELL doubled down the lf line, 3 RBI (0-0); GINDER scored; SEBBY scored; RICOTTA scored. | 2 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lukkes, Trevor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levy, Aaron | DH | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
Rott, Rudy | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Richardson, Michael | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Funderburg, Treyben. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Fabik, Sebastian | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mallott, Nathan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Longo, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revels, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafner, Trevor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sargent, Ryan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Piechnick, Tanner | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 16 | 11 |
Batting
2B: Hafner, Trevor (1)
HR: Levy, Aaron (1)
SH: Mallott, Nathan (1)
Baserunning
HBP: Rott, Rudy (1)
Fielding
DP: Rott, Rudy (2); Richardson, Michael (2); Hafner, Trevor (2)
Ball State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt, Eddie | 6.2 | 4 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 23 | 26 | 5 | 7 | 110 |
Manis, Brett | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Totals | 6 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 8 | 129 |