Ball State vs Miami (OH)
4/21/2019
McKie Field
3:46 pm
Ball State
25-14, 9-4

5
Final
7

Miami (OH)
30-9, 11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | X | 7 | 11 | 1 |
Win: Almquist (4-0)Loss: Pachmayer, Mike (4-1)
Scoring Summary
Team | BALL | MIAMI |
---|---|---|
1st ELVERS singled up the middle, RBI (3-2); STEPHENS, J advanced to second; STEPHENS, L scored. | 0 | 1 |
3rd MESSINA doubled down the rf line, 2 RBI (1-2); SEBBY advanced to third; NOAH POWELL scored; CONANT scored. | 2 | 1 |
3rd MASSMAN reached on a fielder's choice (0-0); ANDREWS out on double play 2b to ss to 3b; ELVERS out on the play; STEPHENS, J scored. | 2 | 2 |
4th CONANT tripled to center field, 2 RBI (1-0); MURPHY scored; W. BAKER scored. | 4 | 2 |
4th BLANKENBERGE flied out to cf, SF, RBI (3-1); CONANT scored. | 5 | 2 |
6th STEPHENS, L singled to third base, advanced to second on a fielding error by 3b, RBI (2-2); VOGELGESANG scored, unearned; MASSMAN scored, unearned. | 5 | 4 |
7th WINKLER walked, RBI (3-1); MASSMAN advanced to second; ANDREWS advanced to third; ELVERS scored. | 5 | 5 |
7th VOGELGESANG singled to right center, 2 RBI (1-0); WINKLER advanced to third; MASSMAN scored; ANDREWS scored. | 5 | 7 |
Ball State
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Winkler | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Vogelgesang | SS/2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Stephens, L | 2B/3B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Stephens, J | 3B/SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Shepherd | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Elvers | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Andrews | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Norberg | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Massman | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Williams, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Corbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urbantke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 5 | 10 | 1 | 6 | 13 |
Baserunning
PO: Elvers (1)
Fielding
E: Vogelgesang (1)
DP: Vogelgesang (1); Shepherd (1); Norberg (1)
Ball State
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbell | 4.0 | 6 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 2 | 67 |
Urbantke | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12 |
Almquist | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 63 |
Totals | 9 | 5 | 5 | 4 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 7 | 142 |