Ball State University Athletics
Kansas vs Ball State
3/10/2019
North Charlotte Park
9:31 am
Kansas
11-3
.png&width=200&height=200&type=webp)
6
Final
1

Ball State
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Win: Davis, E. (2-1)Loss: Baker, John (0-1)
Scoring Summary
Team | KU | BALL |
|---|---|---|
Vosik, B. tripled down the lf line, 2 RBI (0-0); Groshans, J. scored, unearned; Ditzenberger scored, unearned. | 2 | 0 |
NAVARRO homered to left field, RBI (2-0). | 2 | 1 |
Sems, B. flied out to lf, SF, RBI (2-2); Messinger, S out at second lf to ss to 2b; Vosik, B. scored, unearned. | 3 | 1 |
Sems, B. singled to shortstop, RBI (0-0); Messinger, S advanced to second; Groshans, J. advanced to third; Ditzenberger scored, unearned. | 4 | 1 |
Sems, B. walked, RBI (3-1); Messinger, S advanced to second; Vosik, B. advanced to third; Groshans, J. scored. | 5 | 1 |
Groshans, J. doubled to left field, RBI (3-2); Cosentino scored. | 6 | 1 |
Kansas
Burnham, C. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ditzenberger | RF/1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cosentino | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Groshans, J. | C | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Vosik, B. | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Messinger, S | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sems, B. | SS | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Vancleave | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, B. | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Souza-paaluh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Metcalf, N. | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulane, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 6 | 1 | 7 | 8 |
Batting
2B: Cosentino (1); Groshans, J. (1)
3B: Vosik, B. (1)
SH: Cosentino (1)
SF: Sems, B. (1)
Baserunning HBP: Messinger, S (1)
PO: Burnham, C. (1)
Fielding
E: Cosentino (1)
Ball State
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 10 | 7 |
Batting
Fielding
Kansas
Davis, E. | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 93 |
Goldsberry | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 |
Ulane, J. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 6 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 34 | 35 | 13 | 4 | 125 |
Ball State
| 4.0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 68 | |
| 3.0 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 12 | 17 | 1 | 4 | 50 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | |
| Totals | 7 | 6 | 2 | 6 | 7 | 1 | 0 | 1 | 1 | 32 | 41 | 7 | 9 | 149 |
















