Ball State vs Charleston Southern
3/4/2019
CSU Ballpark
11 AM
Ball State
5-6

4
Final
12

Charleston Southern
4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | |
4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | X | 12 | 15 | 2 |
Win: Maw, C. (1-1)Loss: Simmons, Garett (0-1)
Scoring Summary
Team | BALL | CSU |
---|---|---|
1st RYERSON, M. walked, RBI (3-0); MILLER, J. advanced to second; STOUDEMIRE R advanced to third; HARDWICK, R. scored. | 0 | 1 |
1st DELONGCHAMPS doubled to right center, 2 RBI (0-2); RYERSON, M. advanced to third; MILLER, J. scored; STOUDEMIRE R scored. | 0 | 3 |
1st RIZK, R. singled to shortstop, RBI (3-2); DELONGCHAMPS advanced to third; RYERSON, M. scored. | 0 | 4 |
2nd HARDWICK, R. homered to right field, 2 RBI (0-0); HORTON, K. scored. | 0 | 6 |
3rd RIZK, R. homered to left field, 2 RBI (1-1); DELONGCHAMPS scored. | 0 | 8 |
6th STOUDEMIRE R doubled to right center, RBI (0-1); HARDWICK, R. advanced to third; HORTON, K. scored, unearned. | 0 | 9 |
6th MILLER, J. grounded out to 3b, RBI (1-0); HARDWICK, R. scored. | 0 | 10 |
6th RYERSON, M. singled up the middle, RBI (0-2); STOUDEMIRE R scored, unearned. | 0 | 11 |
7th HULECKI reached on a fielding error by ss (1-2); SEBBY advanced to third; NAVARRO scored, unearned. | 1 | 11 |
7th MESSINA reached on a fielding error by ss, RBI (1-1); HULECKI advanced to second; SEBBY scored, unearned. | 2 | 11 |
7th PELTIER reached on a fielder's choice, RBI (1-2); RICOTTA out at second ss to 2b; MESSINA advanced to third; HULECKI scored. | 3 | 11 |
7th BOLTON singled to left field, RBI (1-2); PELTIER advanced to second; MESSINA scored, unearned. | 4 | 11 |
8th DELONGCHAMPS reached on a fielder's choice, RBI (1-0); PETERS, J. advanced to second; MILLER, J. out at third 3b unassisted; STOUDEMIRE R scored. | 4 | 12 |
Ball State
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Litchfield J | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Horton, K. | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hardwick, R. | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
Stoudemire R | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Miller, J. | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ryerson, M. | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Peters, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delongchamps | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Rizk, R. | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Andronica, A | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Maw, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iling, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobbs, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 5 | 0 | 5 | 9 |
Batting
2B: Stoudemire R (1); Delongchamps (1)
HR: Hardwick, R. (1); Rizk, R. (1)
Baserunning
HBP: Delongchamps (1)
Fielding
E: Rizk, R. (2)
Ball State
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maw, C. | 7.0 | 3 | 4 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 8 | 9 | 108 |
Iling, H. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Mobbs, J. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 24 |
Totals | 3 | 4 | 1 | 3 | 8 | 1 | 0 | 2 | 0 | 32 | 37 | 9 | 12 | 143 |
Win: Maw, C. (1-1)
Loss: Simmons, Garett (0-1)
HBP: Weatherly, TY (1)
;
Maw, C. (1); Mobbs, J. (1)
PB: Bolton, Erek (1)
;
Delongchamps (1)