Ball State University Athletics
Western Michigan vs Ball State
4/10/2016
Ball Diamond
10:03 am
Western Michigan
8-19, 1-4
.png&width=200&height=200&type=webp)
1
Final
21

Ball State
20-12, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 4 | 1 | 0 | 4 | 0 | 9 | 0 | 3 | X | 21 | 21 | 2 |
Win: Marnon, Kevin (4-3)Loss: Szott, Jack (0-4)
Scoring Summary
Team | WMU | BALL |
|---|---|---|
1st CALL homered down the lf line, RBI (1-2). | 0 | 1 |
1st STAYTON tripled to left center, RBI (1-1); MALONEY scored. | 0 | 2 |
1st RINDFLEISCH flied out to lf, SF, RBI (1-2); STAYTON scored. | 0 | 3 |
1st BROCKHOUSE flied out to rf, SF, RBI (1-2); EPPERS advanced to third; PLESAC scored. | 0 | 4 |
2nd RINDFLEISCH doubled to left center, RBI (2-2); MALONEY scored, unearned. | 0 | 5 |
4th STAYTON singled to right center, 2 RBI (1-1); MALONEY scored; CALL scored. | 0 | 7 |
4th RINDFLEISCH homered down the lf line, 2 RBI (0-1); STAYTON scored. | 0 | 9 |
6th STAYTON doubled to right field, RBI (3-2); MALONEY scored. | 0 | 10 |
6th PLESAC doubled to left center, RBI (2-0); RINDFLEISCH advanced to third; STAYTON scored. | 0 | 11 |
6th EPPERS singled to center field, RBI (1-2); PLESAC advanced to third; RINDFLEISCH scored. | 0 | 12 |
6th BROCKHOUSE homered to left center, 3 RBI (0-1); EPPERS scored; PLESAC scored. | 0 | 15 |
6th CALL singled to center field, RBI (0-0); KENNEDY scored. | 0 | 16 |
6th STAYTON doubled down the rf line, 2 RBI (1-2); MALONEY scored; CALL scored. | 0 | 18 |
8th HULECKI homered to left center, 3 RBI (1-2); STAYTON scored; GIBSON scored. | 0 | 21 |
9th FORESTELL, J doubled to right center, RBI (1-1); STONE, A scored, unearned. | 1 | 21 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Roche, Jimmy | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Stone, Andrew | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Forestell, Jesse | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grys, Nate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastora, Steve | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Frank, Tyler | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goodwin, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Akin, Keegan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farmer, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Conner | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haynes, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bays, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 5 | 6 |
Batting
2B: Forestell, Jesse (1)
Baserunning
HBP: Forestell, Jesse (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Call, Alex | RF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Maloney, Alex | SS | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
| Gibson, Mitch | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stayton, Caleb | 1B | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hulecki, Griffin | PH/C | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Plesac, Zach | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Harper, Paul | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eppers, Matt | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tyler, Scott | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Brockhouse, Colin | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Milam, Zach | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Sean | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquardt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 21 | 21 | 6 | 0 | 6 | 7 |
Batting
2B: Call, Alex (1); Stayton, Caleb (2); Rindfleisch, Jarett (1); Plesac, Zach (1); Kennedy, Sean (1)
Baserunning
HBP: Tyler, Scott (1)
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szott, Jack | 3.0 | 9 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 4 | 91 |
Haynes, Pat | 2.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 59 |
Bays, Josh | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
McConnell, Matt | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 0 | 40 |
| Totals | 21 | 21 | 20 | 6 | 6 | 0 | 0 | 1 | 0 | 43 | 52 | 11 | 7 | 202 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marnon, Kevin | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 8 | 83 |
| Current, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 |
| Marquardt, Evan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
| Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 33 | 34 | 7 | 12 | 100 |
Win: Marnon, Kevin (4-3)
Loss: Szott, Jack (0-4)
HBP: McConnell, Matt (1)
;
Marnon, Kevin (1)
PB: Forestell, Jesse (1)
;















