Ball State vs Purdue
4/19/2016
Alexander Field
6:00 pm
Ball State
23-15

2
Final
9

Purdue
6-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | X | 9 | 8 | 0 |
Win: De Lariva, Eddie (1-0)Loss: Korson, Evan (2-1)
Scoring Summary
Team | BALL | PUR |
---|---|---|
1st GUBSER singled to right center, RBI (1-0); JOHNSON scored. | 0 | 1 |
2nd SPAULDING advanced to second on a wild pitch; EPPERS advanced to third on a wild pitch; RINDFLEISCH scored on a wild pitch. | 1 | 1 |
2nd TYLER grounded out to 1b unassisted, RBI (3-2); SPAULDING advanced to third; EPPERS scored. | 2 | 1 |
3rd GUBSER reached on a fielder's choice to shortstop, RBI (2-1); WOOD out at second ss to 2b; JOHNSON advanced to third; SHIPLEY scored. | 2 | 2 |
3rd DALESANDRO doubled down the rf line, 2 RBI (1-0); GUBSER scored; JOHNSON scored. | 2 | 4 |
4th WOOD hit by pitch, RBI (1-0); SHIPLEY advanced to second; McKINNON advanced to third; JEWELL scored. | 2 | 5 |
4th GUBSER walked, RBI (3-2); WOOD advanced to second; SHIPLEY advanced to third; McKINNON scored. | 2 | 6 |
6th SHIPLEY scored on a wild pitch, unearned. | 2 | 7 |
7th SHIPLEY doubled to left center, 2 RBI (2-0); McKINNON advanced to third; OLUND scored; CARLSON scored. | 2 | 9 |
Ball State
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Johnson, Kyle | CF | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 |
Wood, Kyle | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Mcgowan, Jacson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gubser, Justin | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
   Kalina, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalesandro, Nick | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
   Snidanko, Ted | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Brett | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Sander, Daniel | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olund, Alec | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jewell, James | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckinnon, Duncan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lutz, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   DE Lariva, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 8 | 9 | 1 | 6 | 9 |
Batting
2B: Shipley, Harry (1); Dalesandro, Nick (1)
SH: Olund, Alec (1)
Baserunning
HBP: Shipley, Harry (1); Wood, Kyle (2)
Ball State
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutz, Mike | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
DE Lariva, Eddie | 7.0 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 9 | 96 |
Ghiselli, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 135 |