Ohio vs Ball State
4/3/2016
Ball Diamond
1:00 pm
Ohio
11-16, 2-4

3
Final
20

Ball State
17-12, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | |
2 | 0 | 2 | 2 | 6 | 4 | 4 | 0 | X | 20 | 20 | 2 |
Win: Burns, Brendan (4-1)Loss: Sitz, Connor (2-3)
Scoring Summary
Team | OHIO | BALL |
---|---|---|
1st RINDFLEISCH doubled down the lf line, RBI (0-0); STAYTON scored. | 0 | 1 |
1st PLESAC doubled down the lf line, RBI (2-2); RINDFLEISCH scored. | 0 | 2 |
2nd Longo, M. singled through the right side, RBI (0-1); Ibarra, S. advanced to third; Giannini, T. scored, unearned. | 1 | 2 |
3rd STAYTON singled to left center, RBI (1-0); MALONEY advanced to third; CALL scored, unearned. | 1 | 3 |
3rd STAYTON advanced to second on a wild pitch; MALONEY scored on a wild pitch. | 1 | 4 |
4th BROCKHOUSE doubled to center field, RBI (1-0); TYLER scored, unearned. | 1 | 5 |
4th KENNEDY singled to center field, RBI (0-2); BROCKHOUSE scored. | 1 | 6 |
5th Adryan, J. homered to left field, RBI (3-2). | 2 | 6 |
5th TYLER homered to right field, RBI (3-1). | 2 | 7 |
5th KENNEDY doubled down the lf line (1-0); BROCKHOUSE advanced to third, scored on a fielding error by lf. | 2 | 8 |
5th STAYTON homered to center field, 4 RBI (2-2); MALONEY scored; CALL scored; KENNEDY scored. | 2 | 12 |
6th CALL homered to left field, 3 RBI (0-1); KENNEDY scored; EPPERS scored. | 2 | 15 |
6th MALONEY homered to left field, RBI (1-1). | 2 | 16 |
7th Bredeson, N. grounded out to ss, RBI (3-2); Adryan, J. scored. | 3 | 16 |
7th CALL singled to pitcher, RBI (2-0); KENNEDY advanced to second; MILAM advanced to third; THEISEN scored. | 3 | 17 |
7th MALONEY doubled to right field, 3 RBI (0-0); CALL scored; KENNEDY scored; MILAM scored. | 3 | 20 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Longo, Mitch | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
DE Jesus, Manny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Garcia, Devon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rott, Rudy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Adryan, John | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Mrosla, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaertner, Cody | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Bredeson, Nick | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Black, TY | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Callery, Conner | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannini, Tony | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Klein, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibarra, Spencer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vakuda, Mateus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 5 | 0 | 9 | 10 |
Batting
2B: Adryan, John (1)
HR: Adryan, John (1)
Baserunning
HBP: Ibarra, Spencer (1)
Fielding
E: Longo, Mitch (1); Bredeson, Nick (1); Black, TY (1); Ibarra, Spencer (1)
Ball State
Batting
2B: Maloney, Alex (1); Stayton, Caleb (1); Rindfleisch, Jarett (1); Plesac, Zach (1); Brockhouse, Colin (1); Kennedy, Sean (1)
Baserunning
HBP: Stayton, Caleb (1)
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sitz, Connor | 3.0 | 7 | 6 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 73 |
Colletti, Tom | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 30 |
Blessing, Cory | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Salisbury, Gerry | 1.2 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 46 |
Ogg, Kenny | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 44 |
Fitzpatrick, Eddie | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
Totals | 20 | 20 | 18 | 9 | 12 | 2 | 0 | 1 | 0 | 45 | 55 | 6 | 5 | 232 |