Northern Kentucky vs Ball State
4/26/2016
Ball Diamond
3:02 pm
Northern Kentucky
15-27

1
Final
13

Ball State
25-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | X | 13 | 12 | 2 |
Win: Korson, Evan (2-2)Loss: Menfee,jordan (0-2)
Scoring Summary
Team | NKU | BALL |
---|---|---|
2nd BOHLEN singled to center field, RBI (0-1); MERCURIO advanced to third; MOFFATT scored, unearned. | 1 | 0 |
2nd KENNEDY flied out to rf, SF, RBI (1-1); EPPERS scored. | 1 | 1 |
3rd CALL homered to center field, RBI (1-0). | 1 | 2 |
4th BACON singled up the middle, RBI (1-0); KENNEDY advanced to second; SPAULDING scored. | 1 | 3 |
4th CALL homered to right field, 3 RBI (0-1); BACON scored; KENNEDY scored. | 1 | 6 |
6th BAISA flied out to cf, SF, RBI (2-1); KENNEDY scored. | 1 | 7 |
6th STAYTON walked, RBI (3-2); MALONEY advanced to second; CALL advanced to third; BACON scored. | 1 | 8 |
6th RINDFLEISCH hit by pitch, RBI (2-1); STAYTON advanced to second; MALONEY advanced to third; CALL scored. | 1 | 9 |
6th SPAULDING singled to shortstop, RBI (1-2); RINDFLEISCH advanced to second; STAYTON advanced to third; MALONEY scored. | 1 | 10 |
6th EPPERS walked, RBI (3-2); SPAULDING advanced to second; RINDFLEISCH advanced to third; STAYTON scored. | 1 | 11 |
6th KENNEDY singled up the middle, RBI (1-2); EPPERS advanced to second; SPAULDING advanced to third, out at home cf to c; RINDFLEISCH scored. | 1 | 12 |
8th EPPERS doubled down the lf line, RBI (1-2); SPAULDING scored. | 1 | 13 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heady, Quint | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Bolen, Adam | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Montgomery, Tito | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Marion, Billy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurlin, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hickey, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganns, Trey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Moffatt, Mike | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Miller, Jake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurio, Dominic | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ledger, Conor | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bohlen, Brad | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Vagnier, Anthony | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosenberg, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herren, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 8 | 9 |
Batting
SH: Montgomery, Tito (1); Ledger, Conor (1)
Baserunning
HBP: Spurlin, Logan (1); Vagnier, Anthony (1)
Ball State
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menfee, Jordan | 5.0 | 7 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 11 | 2 | 88 |
Rosenberg, Seth | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 31 |
Harris, Aric | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 15 |
Herren, Kevin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Totals | 12 | 13 | 13 | 6 | 3 | 1 | 0 | 3 | 0 | 33 | 44 | 15 | 5 | 159 |
Ball State
Win: Korson, Evan (2-2)
Loss: Menfee, Jordan (0-2)
HBP: Menfee, Jordan (1); Rosenberg, Seth (2)
;
Korson, Evan (1); Marquardt, Evan (1)
PB: Hickey, Jake (1)
;