Ball State University Athletics
Toledo vs Ball State Cardinals
4/26/2015
Ball Diamond @FMBC
3:15 pm
Toledo
17-26, 10-8

8
Final
3

Ball State Cardinals
25-17, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 0 |
Win: Marra,andrew (2-1)Loss: Butler, Bj (3-4)
Scoring Summary
Team | TOLEDO | BALL |
|---|---|---|
1st TANSEL out at first 1b to 2b, SAC, bunt, RBI; MONTOYA scored. | 1 | 0 |
2nd MALONEY flied out to rf, SF, RBI; ESTEP advanced to third; RINDFLEISCH scored. | 1 | 1 |
6th HANSEN tripled down the rf line, 2 RBI; MONTOYA scored; SOKOL scored. | 3 | 1 |
6th RINDFLEISCH singled, advanced to second on a fielding error by lf, RBI; STAYTON advanced to second, advanced to third on the error; KENNEDY scored. | 3 | 2 |
6th MALONEY singled through the left side, RBI; RINDFLEISCH advanced to third; STAYTON scored, unearned. | 3 | 3 |
7th MONTOYA tripled to right center, 3 RBI; SOKOL scored; BOLLINGER scored; MARTILLOTTA scored. | 6 | 3 |
8th BOLLINGER singled to right field, RBI; MARTILLOTTA advanced to second; TANSEL scored. | 7 | 3 |
8th LANGHALS walked, RBI; BAAR advanced to second; BOLLINGER advanced to third; MARTILLOTTA scored. | 8 | 3 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montoya, Aj | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
Hansen, Matt | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Tansel, Deion | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kesson, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krupar, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martillotta, John | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Bollinger, Dalton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Britt, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baar, Tyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langhals, Nate | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sokol, Lucas | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Schillace, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marra, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 2 | 0 | 4 | 6 |
Batting
2B: Montoya, Aj (1); Tansel, Deion (1)
3B: Montoya, Aj (1); Hansen, Matt (1)
SH: Hansen, Matt (1); Tansel, Deion (1)
Baserunning
HBP: Baar, Tyler (1); Sokol, Lucas (1)
PO: Hansen, Matt (1)
Fielding
E: Montoya, Aj (1)
DP: Hansen, Matt (2); Bollinger, Dalton (2); Langhals, Nate (1)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Call, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spaulding, Ryan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kennedy, Sean | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stayton, Caleb | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Estep, Brandon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maloney, Alex | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eppers, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhouse, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 2 | 0 | 3 | 7 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schillace, Caleb | 5.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 9 | 2 | 0 |
Marra, Andrew | 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Achter, Ross | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
Tyson, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 12 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 10 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Bj | 6.0 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 11 | 0 |
| Brockhouse, Colin | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Gibson, Mitch | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Simon, Trevor | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burns, Brendan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Current, David | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 |
| Totals | 12 | 8 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 35 | 41 | 5 | 16 | 0 |
Win: Marra, Andrew (2-1)
Loss: Butler, Bj (3-4)
HBP: Schillace, Caleb (1)
;
Butler, Bj (1); Simon, Trevor (1)














