Ball State University Athletics
Ball State Cardinals vs Kent State
4/12/2015
Schoonover Stadium
1:00 PM
Ball State Cardinals
22-12, 8-4

7
Final
11

Kent State
19-12, 8-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | X | 11 | 15 | 1 |
Win: Ravel (5-1)Loss: Butler, Bj (3-3)Save: Spangler (1)
Scoring Summary
Team | BALL | KENTST |
|---|---|---|
1st SPAULDING singled through the left side, RBI; EPPERS scored. | 1 | 0 |
2nd TYLER grounded out to 1b unassisted, RBI; BROCKHOUSE advanced to second; DEVARIE scored. | 2 | 0 |
2nd FUSCARDO singled down the rf line, RBI; Je.REVESZ scored. | 2 | 1 |
2nd POLEN singled through the left side, RBI, advanced to second on the throw; FUSCARDO scored. | 2 | 2 |
4th ROSA singled to left field, RBI; FUSCARDO advanced to second; DALPORTO advanced to third; Je.REVESZ scored, unearned. | 2 | 3 |
4th POLEN flied out to rf, SAC, RBI; FUSCARDO advanced to third; DALPORTO scored. | 2 | 4 |
4th ZALEWSKI flied out to cf, SAC, RBI; FUSCARDO scored, unearned. | 2 | 5 |
6th ZALEWSKI doubled to right center, RBI; POLEN scored. | 2 | 6 |
8th Je.REVESZ doubled to left center, RBI, advanced to third on the throw; OLVEY scored. | 2 | 7 |
8th DALPORTO singled to right field, RBI; Je.REVESZ scored. | 2 | 8 |
8th POLEN doubled to center field, 3 RBI; ROSA scored; FUSCARDO scored, unearned; DALPORTO scored. | 2 | 11 |
9th PLESAC walked, RBI; HOLLOWELL advanced to second; TYLER advanced to third; BROCKHOUSE scored. | 3 | 11 |
9th SPAULDING singled to right field, RBI; PLESAC advanced to second; HOLLOWELL advanced to third; TYLER scored. | 4 | 11 |
9th CALL singled up the middle, 2 RBI; SPAULDING advanced to third; PLESAC scored; HOLLOWELL scored. | 6 | 11 |
9th RINDFLEISCH reached on a fielding error by 2b; CALL advanced to second; SPAULDING scored, unearned. | 7 | 11 |
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eppers, Matt | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Spaulding, Ryan | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Call, Alex | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rindfleisch, Jarett | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Devarie, Elbert | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brockhouse, Colin | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tyler, Scott | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Estep, Brandon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Jarrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollowell, Nick | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plesac, Zach | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Burns, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 4 | 0 | 6 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Polen | SS | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Zalewski | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
   Hamilton | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monnot | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Simonetti | LF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Olvey | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Je.revesz | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Dalporto | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Fuscardo | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ravel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 8 | 1 | 5 | 14 |
Batting
2B: Polen (1); Zalewski (1); Monnot (1); Je.revesz (2)
SF: Polen (1); Zalewski (1)
Baserunning SB: Fuscardo (1)
CS: Simonetti (1)
HBP: Dalporto (1)
Fielding
E: Dalporto (1)
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockhouse, Colin | 2.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 0 |
| Wilburn, Devin | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
| Current, David | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Burns, Brendan | 1.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 0 | 0 |
| Butler, Bj | 2.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 0 |
| Totals | 15 | 11 | 8 | 8 | 5 | 1 | 0 | 1 | 1 | 38 | 49 | 11 | 7 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravel | 7.1 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 0 |
Willeman | 1.1 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
Spangler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 10 | 7 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 37 | 41 | 9 | 11 | 0 |














