Ball State University Athletics
Ball State Cardinals vs Kent State
4/11/2015
Schoonover Stadium
4:00 PM
Ball State Cardinals
22-11, 8-3

4
Final
2

Kent State
18-12, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Henderson, Trevor (2-1)Loss: Lauer (2-3)Save: Butler, Bj (6)
Scoring Summary
Team | BALL | KENTST |
|---|---|---|
1st ROSA homered to left field, RBI. | 0 | 1 |
4th CALL singled through the left side, RBI; SPAULDING advanced to second; EPPERS scored. | 1 | 1 |
4th CALL advanced to second on an error by lf, advanced to third; SPAULDING scored, unearned. | 2 | 1 |
4th DEVARIE flied out to lf, SAC, RBI; CALL scored, unearned. | 3 | 1 |
5th ROSA flied out to cf, SAC, RBI; OLVEY scored. | 3 | 2 |
9th DEVARIE advanced to third on a wild pitch; CALL scored. | 4 | 2 |
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eppers, Matt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Spaulding, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Call, Alex | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Devarie, Elbert | 3B/SS | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brockhouse, Colin | 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maloney, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler, Scott | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Estep, Brandon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Plesac, Zach | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Henderson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 2 | 2 | 1 | 14 | 3 |
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rosa | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Beckner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Polen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zalewski | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Monnot | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Simonetti | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olvey | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Je.revesz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuscardo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 5 | 4 |
Batting
HR: Rosa (1)
SF: Rosa (1)
Baserunning HBP: Je.revesz (1)
Fielding
E: Simonetti (1)
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson, Trevor | 5.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 9 | 3 | 0 |
| Butler, Bj | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 0 |
| Totals | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 13 | 8 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauer | 7.0 | 5 | 3 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 4 | 0 |
Pierce | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 0 |
| Totals | 6 | 4 | 2 | 2 | 14 | 2 | 0 | 0 | 1 | 31 | 34 | 6 | 6 | 0 |











