Ball State University Athletics
High Point vs Ball State Cardinals
2/21/2015
Hernandez Stadium
10:00 am
High Point
1-3

3
Final
6

Ball State Cardinals
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | X | 6 | 10 | 1 |
Win: Butler, Bj (1-0)Loss: Hennessey, M (0-1)
Scoring Summary
Team | HPU | BALL |
|---|---|---|
1st MANZELLA, C. singled through the right side, RBI; ANGELIS, S. advanced to second; JACKSON, C. scored. | 1 | 0 |
4th STAYTON singled to right field, RBI; RINDFLEISCH advanced to third; CALL scored. | 1 | 1 |
4th KENNEDY reached on a fielder's choice, RBI; STAYTON out at second ss unassisted; RINDFLEISCH scored. | 1 | 2 |
5th DEVARIE singled to left field, RBI; SPAULDING advanced to second, advanced to third on a fielding error by lf; TYLER scored. | 1 | 3 |
6th WILLIAMSON singled to left center, RBI; CLARE, C. advanced to second; FORTIER-BENS scored. | 2 | 3 |
8th CLARE, C. singled to center field, RBI; FORTIER-BENS scored. | 3 | 3 |
8th STAYTON homered to right center, 3 RBI; RINDFLEISCH scored; CALL scored. | 3 | 6 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McDermott, D | RF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jackson, C. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Greene, J. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angelis, S. | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Manzella, C. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fortier-bens | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Gross, A. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Ripke, P. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare, C. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, H. | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Williamson | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Britton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennessey, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 7 | 9 |
Batting
2B: Lee, H. (1)
Fielding
E: Manzella, C. (1)
DP: Jackson, C. (2); Fortier-bens (2); Clare, C. (2)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spaulding, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | CF/LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Call, Alex | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Rindfleisch, Jarett | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stayton, Caleb | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Kennedy, Sean | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maloney, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Estep, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler, Scott | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eppers, Matt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plesac, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 2 | 0 | 4 | 4 |
Batting
Fielding
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britton, T. | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 0 |
Hennessey, M | 3.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 0 |
| Totals | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plesac, Zach | 5.2 | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 5 | 0 |
| Wilburn, Devin | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 |
| Butler, Bj | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 8 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 9 | 0 |












