Ball State University Athletics
Ball State Cardinals vs Dayton
3/14/2015
Woerner Field
3 pm
Ball State Cardinals
9-7

9
Final
6

Dayton
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 1 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Wilburn, Devin (3-0)Loss: Schnitkey, T (1-1)Save: Butler, Bj (3)
Scoring Summary
Team | BALL | DAYTON |
|---|---|---|
1st CALL homered to right field, 2 RBI; SPAULDING scored. | 2 | 0 |
1st HUESMAN, A. singled to right field, 2 RBI; HARRIS, A. scored; PLASENCIA, S scored. | 2 | 2 |
2nd BROCKHOUSE doubled to right field, RBI; KENNEDY advanced to third; TYLER scored. | 3 | 2 |
2nd EPPERS grounded out to 2b, RBI; BROCKHOUSE advanced to third; KENNEDY scored. | 4 | 2 |
3rd RINDFLEISCH homered to right field, 2 RBI; CALL scored. | 6 | 2 |
3rd HUESMAN, A. grounded out to ss, RBI; RYAN, A. advanced to second; HARRIS, A. scored. | 6 | 3 |
4th JONES, G. homered to left field, 3 RBI; RHUDE, G. scored; SILVA, C. scored. | 6 | 6 |
8th DEVARIE homered to right field, 3 RBI; CALL scored; SPAULDING scored. | 9 | 6 |
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Alex | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Spaulding, Ryan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Call, Alex | RF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Rindfleisch, Jarett | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Roberson, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devarie, Elbert | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Tyler, Scott | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Sean | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brockhouse, Colin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eppers, Matt | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Plesac, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 5 | 0 | 9 | 3 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, G. | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Plasencia, S | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harris, A. | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, A. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huesman, A. | DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Dineen, C. | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schira, Z. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Silva, C. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rhude, G. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Poland, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doring, R. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dant, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gobert, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnitkey, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Schira, Z. (1)
HR: Jones, G. (1)
Baserunning
SB: Jones, G. (1)
HBP: Silva, C. (2)
Fielding
E: Rhude, G. (2)
DP: Plasencia, S (1); Ryan, A. (1); Rhude, G. (1)
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plesac, Zach | 6.0 | 6 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 25 | 28 | 5 | 6 | 0 |
| Wilburn, Devin | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
| Butler, Bj | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 8 | 6 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 36 | 40 | 10 | 9 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dant, C. | 6.0 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 0 |
Gobert, N. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Schnitkey, T | 2.0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
| Totals | 9 | 9 | 9 | 5 | 9 | 1 | 0 | 0 | 0 | 33 | 39 | 8 | 6 | 0 |
Win: Wilburn, Devin (3-0)
Loss: Schnitkey, T (1-1)
HBP: Plesac, Zach (1); Wilburn, Devin (1)
;
Save: Butler, Bj (3)
;












