Ball State University Athletics
Central Michigan vs Ball State Cardinals
5/10/2015
Ball Diamond
1:00
Central Michigan
32-19, 0

7
Final
15

Ball State Cardinals
28-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 12 | 0 | |
| 3 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | X | 15 | 15 | 0 |
Win: Baker, Scott (3-6)Loss: Aldred, Adam (4-3)
Scoring Summary
Team | CMU | BALL |
|---|---|---|
1st CALL homered to left field, 3 RBI; SPAULDING scored; MALONEY scored. | 0 | 3 |
4th ESTEP singled to center field, RBI; KENNEDY scored. | 0 | 4 |
4th MALONEY doubled to right center, 2 RBI; EPPERS scored; ESTEP scored. | 0 | 6 |
4th SPAULDING homered to left field, 2 RBI; MALONEY scored. | 0 | 8 |
5th Borglin, A. homered to right field, 3 RBI; Houlihan, J. scored; McKinstry, Z scored. | 3 | 8 |
6th RINDFLEISCH hit by pitch, RBI; CALL advanced to second; SPAULDING advanced to third; MALONEY scored. | 3 | 9 |
6th DEVARIE singled to first base, RBI; RINDFLEISCH advanced to second; CALL advanced to third; SPAULDING scored. | 3 | 10 |
6th DEVARIE advanced to second on a wild pitch; RINDFLEISCH advanced to third; CALL scored. | 3 | 11 |
6th KENNEDY flied out to cf, SAC, RBI; RINDFLEISCH scored. | 3 | 12 |
6th EPPERS flied out to rf, SAC, RBI; DEVARIE scored. | 3 | 13 |
7th SPAULDING homered to left field, RBI. | 3 | 14 |
8th McKinstry, Z tripled to right center, 2 RBI; Jipping, D. scored; Regnier, L. scored. | 5 | 14 |
8th TYLER singled down the rf line, RBI; STAYTON advanced to second; KENNEDY scored. | 5 | 15 |
9th Regnier, N. tripled down the rf line, RBI; Huntey, T. scored. | 6 | 15 |
9th Regnier, L. singled to center field, RBI; Regnier, N. scored. | 7 | 15 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borglin, Alex | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Mackenzie, Pat | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Huntey, Tyler | C/LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Regnier, Nick | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Regnier, Logan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Jipping, Daniel | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
McKinstry, Zach | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Houlihan, Joe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heeke, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leichman, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greenman, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldred, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martens, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grosjean, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 4 | 0 | 4 | 8 |
Batting
2B: Regnier, Logan (1)
3B: Regnier, Nick (1); McKinstry, Zach (1)
HR: Borglin, Alex (1)
SH: Heeke, Ryan (1)
Baserunning
SB: Mackenzie, Pat (1)
HBP: Jipping, Daniel (1)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Alex | SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Spaulding, Ryan | DH | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 2 |
| Call, Alex | RF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Rindfleisch, Jarett | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devarie, Elbert | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kennedy, Sean | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stayton, Caleb | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estep, Brandon | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler, Scott | PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eppers, Matt | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 15 | 14 | 5 | 0 | 3 | 8 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldred, Adam | 3.1 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 5 | 0 |
Martens, Sean | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Kelly, Connor | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 0 |
Grosjean, Jordan | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
McNamara, Jimmy | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
Black, Tim | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 1 | 0 |
| Totals | 15 | 15 | 15 | 5 | 3 | 2 | 0 | 3 | 0 | 37 | 47 | 13 | 8 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Bj | 4.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 6 | 0 |
| Baker, Scott | 4.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 5 | 0 |
| Totals | 12 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 36 | 42 | 10 | 11 | 0 |
Win: Baker, Scott (3-6)
Loss: Aldred, Adam (4-3)
HBP: Aldred, Adam (1); Grosjean, Jordan (1); McNamara, Jimmy (1)
;
Baker, Scott (1)











