Ball State University Athletics
Buffalo vs Ball State Cardinals
3/28/2015
Ball Diamond
12:04
Buffalo
5-13, 0

4
Final
6

Ball State Cardinals
17-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | X | 6 | 10 | 1 |
Win: Wilburn, Devin (4-0)Loss: Cleland, Brent (0-3)Save: Butler, Bj (5)
Scoring Summary
Team | BUF | BALL |
|---|---|---|
1st Haefner advanced to second; Sinay stole third, scored on an error by 3b, scored. | 1 | 0 |
1st Vey singled to center field, RBI; Haefner scored, unearned. | 2 | 0 |
3rd EPPERS advanced to second on a wild pitch; TYLER scored. | 2 | 1 |
3rd SPAULDING singled to center field, 2 RBI; MALONEY scored; EPPERS scored. | 2 | 3 |
4th Haefner walked, RBI; Sinay advanced to second; Gonzalez advanced to third; Sobieraski scored. | 3 | 3 |
5th SPAULDING homered to left field, RBI. | 3 | 4 |
6th Haefner singled to right field, RBI; Sinay advanced to second; Gonzalez advanced to third; Mallaro scored. | 4 | 4 |
6th BROCKHOUSE doubled to right field, RBI; JAMES scored. | 4 | 5 |
8th BROCKHOUSE singled, RBI; ESTEP scored, unearned. | 4 | 6 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinay, Nick | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Haefner, Ben | 2B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Sheppard, Bobby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Vey, Ben | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
   Kilian, Don | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwitzer, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sobieraski, Charlie | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mallaro, Vinny | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Edwards, Eddie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudek, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Abrunzo, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, Justin | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 3 | 9 | 0 | 12 | 12 |
Batting
SH: Sinay, Nick (1); Sheppard, Bobby (1); Abrunzo, Mike (1)
Baserunning
SB: Sinay, Nick (2)
CS: Sinay, Nick (1)
HBP: Sinay, Nick (1); Kwitzer, Chris (1); Sobieraski, Charlie (1)
Fielding
E: Mallaro, Vinny (1); Abrunzo, Mike (1)
DP: Haefner, Ben (2); Sheppard, Bobby (1); Vey, Ben (1); Kwitzer, Chris (1)
Ball State Cardinals
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maloney, Alex | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Spaulding, Ryan | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Call, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rindfleisch, Jarett | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Devarie, Elbert | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kennedy, Sean | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler, Scott | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| James, Jarrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estep, Brandon | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhouse, Colin | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Eppers, Matt | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Plesac, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilburn, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleland, Brent | 5.1 | 8 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 5 | 0 |
Tuohy, Alec | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 10 | 6 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 7 | 0 |
Ball State Cardinals
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plesac, Zach | 5.0 | 2 | 3 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 15 | 24 | 2 | 5 | 0 |
| Current, David | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Wilburn, Devin | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 |
| Butler, Bj | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 6 | 4 | 3 | 9 | 12 | 0 | 0 | 3 | 0 | 28 | 43 | 4 | 9 | 0 |














