Ball State University Athletics
Men's Golf Ninth In Season Opener; Boomsma Leads Cardinals
March 04, 2006 | Men's Golf
The Cardinals placed ninth out of 15 teams with a team score of 878. BSU posted a third-round score of 289 on Sunday.
"We had a good first weekend," said BSU head coach Mike Fleck. "To be playing our first competitive rounds outside, I thought it was a good tournament. We obviously want to lower scores and finish higher, but no one played themselves out of it. We'll use the practice time to improve and prepare for the next tournament."
Lamar won the title with a 31-under par score of 833. Xavier, the host school, came from behind to finish second, while Eastern Michigan was third.
Senior Brandon Boomsma was BSU's top finisher with a final-round 68 to tie for 23rd. Patrick Wilkes-Krier and Wayne Denger tied for 38th with a total of 222.
9 Ball State Univ. 294 295 289 878
T 23 Brandon Boomsma 72 77 68 217
T 38 Patrick Wilkes-Krier 77 70 75 222
T 38 Wayne Denger 78 71 73 222
T 43 CD Hockersmith 73 77 73 223
T 53 Andy Skillman 72 77 76 225
Fin. School Scores
1 Lamar University 271 279 283 833 -31
2 Xavier University 288 285 279 852 -12
3 Eastern Michigan U. 290 282 286 858 -6
4 N. Car.- Greensboro 295 283 287 865 +1
5 Iowa State Univ. 291 284 291 866 +2
6 Va. Commonwealth 289 293 285 867 +3
7 Wichita State Univ. 293 287 288 868 +4
8 Indiana University 291 285 296 872 +8
9 Ball State Univ. 294 295 289 878 +14
10 Texas-San Antonio 290 300 293 883 +19
Wisconsin, U. of 296 295 292 883 +19
Rhode Island, U. of 294 299 290 883 +19
13 Marshall University 295 295 298 888 +24
14 Penn State U. 305 299 290 894 +30
15 Ohio University 308 298 301 907 +43



