Ball State University Athletics
Carmen Bodine Ties For First At Illinois; Cardinals Sixth Overall
April 08, 2005 | Women's Golf
Bodine's first-place effort was the second for a Cardinal this season as Julie Harder was the individual medalist at the Butler Spring Invitational in March.
As a team, the Cardinals finished in sixth place overall with a two-round score of 646. Illinois captured the team title in its own event with a score of 616.
Although Bodine tied for first place, she was awarded the second place trophy due to a tiebreaker procedure of lowest final round. Bodine tied with Illinois' Kristine Cook with a two-round score of 150, however Cook's final-round 72 gave her the outright medalist honors.
Katie Sundberg tied for 26th overall with a 163 (81-82), Amber Uphaus tied for 26th with a 164 (86-78), Chelsie Flannery tied for 43rd at 169 (87-82) and Holly Jones tied for 50th at 172 (90-82).
Fin. School Scores
1 Illinois, U. of 314 302 616
** 1 Kristine Cook 78 72 150
3 Megan Godfrey 77 76 153
T 5 Meghan Naik 79 76 155
T 13 Lyndsey Milligan 80 78 158
T 18 Casey Burden 83 79 162
2 Ferris State Univ. 320 308 628
4 Elena Robles 81 73 154
T 5 Becky Hoffman 79 76 155
T 11 Casey McKinnon 78 79 157
T 18 Heidi Aittama 82 80 162
T 22 Missy Ward 83 80 163
3 Bradley University 314 317 631
T 5 Carly Sobel 77 78 155
T 8 Meaghan LeBlanc 77 79 156
T 13 Rikki Sobel 80 78 158
T 41 Whitney Bauer 86 82 168
WD Agnes Kim 80 WD
4 Northern Illinois U. 322 314 636
T 8 Jackie Heslop 79 77 156
T 11 Lisa Bailey 81 76 157
T 22 Jackie Bailey 86 77 163
T 22 Jamie Carney 78 85 163
T 41 Irish Whalen 84 84 168
5 Eastern Illinois 325 319 644
T 8 Dale Morris 81 75 156
T 16 Samantha Makovec 81 79 160
T 26 Carrie Paul 78 86 164
T 34 Jacky Bodis 85 81 166
T 45 Amy Simons 86 84 170
6 Ball State 327 319 646
2 Carmen Bodine 73 77 150
T 22 Katie Sundberg 81 82 163
T 26 Amber Uphaus 86 78 164
T 43 Chelsie Flannery 87 82 169
T 50 Holly Jones 90 82 172
7 IUPUI 348 314 662
T 13 Adrienne Mayhew 82 76 158
T 34 Donya Stipcak 89 77 166
T 34 Kelli Holloway 86 80 166
T 50 Natalie Dallas 91 81 172
57 Ryan Slayback 94 88 182
8 Southern Indiana 341 322 663
T 26 Ashley Ramig 87 77 164
T 30 Alisha Luigs 85 80 165
T 34 Audrey Ramsey 85 81 166
T 45 Tara Ulmer 84 86 170
T 47 Carly Ellard 87 84 171
9 Bowling Green State 336 336 672
T 16 Jessica McCann 81 79 160
T 26 Kari Liggett 82 82 164
52 Amanda Bader 87 86 173
53 Carley Hrusovsky 86 90 176
56 Amanda Schroeder 91 89 180
10 SIU Edwardsville 348 332 680
T 30 Brittany Hood 83 82 165
T 34 Kallie Harrison 83 83 166
T 47 Natalie Connaway 90 81 171
55 Kelly Morris 92 86 178
59 Ashley Hamm 107 104 211
11 Indianapolis, U. of 338 344 682
T 30 Andrea Davis 81 84 165
T 43 Megan Mitchell 84 85 169
T 47 Amanda Lowe 84 87 171
54 Jenna Brown 89 88 177
58 Amber Riley 98 89 187
Fin. Individuals School Scores
T 18 Whitney Cox Bradley 80 82 162
T 18 Seul Ki Park Illinois 84 78 162
T 30 Stephanie Mory Illinois 81 84 165
T 34 Abbie Many N Illinois 81 85 166
40 Kristi Kallergis Illinois 85 82 167



