Eastern Michigan vs Ball State
4/13/2019
Ball Diamond
3:30 pm
Eastern Michigan
8-27-1, 3-9

7
Final
5

Ball State
23-12, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 1 |
Win: Meis, Justin (2-5)Loss: Mcdermott, Chayce (4-1)Save: Sparks, Mitchell (1)
Scoring Summary
Team | EMU | BALL |
---|---|---|
1st W. BAKER singled up the middle, RBI (0-1); MESSINA advanced to second; SEBBY scored. | 0 | 1 |
1st MURPHY doubled to left center, RBI (2-2); W. BAKER advanced to third; MESSINA scored. | 0 | 2 |
3rd RENSEL JR doubled to first base, 2 RBI (2-2); EASTER advanced to third; KAUFFMAN scored; JONES, Na. scored. | 2 | 2 |
3rd JONES, N. reached on a fielding error by cf, advanced to second (2-2); RENSEL JR scored, unearned; EASTER scored, unearned. | 4 | 2 |
3rd RICOTTA doubled to left center, RBI (2-1); MESSINA scored. | 4 | 3 |
4th OWINGS homered to left field, RBI (0-1). | 5 | 3 |
5th JONES, N. singled, out at second lf to c to 2b, RBI (3-2); EASTER scored. | 6 | 3 |
7th MESSINA grounded out to ss, RBI (1-2); SIMPSON scored. | 6 | 4 |
8th OWINGS flied out to cf, SF, RBI (0-0); HAGER scored. | 7 | 4 |
8th NOAH POWELL doubled to left center, RBI (0-1); W. BAKER scored. | 7 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Timko, Jeff | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Owings, Zachary | DH | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
Jones, Nate | CF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Kauffman, Jared | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Easter, Shane | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Rensel JR, John | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Jones, Nick | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Peggs, Drake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cruz, Cameron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Devin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 5 | 6 | 1 | 8 | 9 |
Batting
2B: Owings, Zachary (1); Rensel JR, John (1)
HR: Owings, Zachary (1)
SH: Hager, Devin (1)
SF: Owings, Zachary (1)
Baserunning HBP: Kauffman, Jared (1)
Fielding
E: Easter, Shane (1); Hager, Devin (1)
DP: Kauffman, Jared (1); Rensel JR, John (1); Hager, Devin (1)
Ball State
Batting
2B: Simpson, Aaron (1); Sebby, Chase (1); Ricotta, John (1); Baker, William (1); Murphy, Mack (1); Powell, Noah (1)
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis, Justin | 5.2 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 10 | 2 | 99 |
Sparks, Mitchell | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 51 |
Totals | 12 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 41 | 14 | 6 | 150 |