Oakland vs Ball State
Oakland
(0-4)

0
Final
7

Ball State
(6-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nirva Patel / Yasmin Glazbrook | 3 |
Kaplan, Amy / Hazelbaker, Ella | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Jillian Milano / Liza Mladentseva | 3 | 0 |
Mulville, Allison / Peeler, Emma | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Emma Hultqvist / Mia Melnizki | 1 |
Desai, Emily / Malykh, Elena | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Liza Mladentseva | 2 | 2 |
Polishchuk, Mariya | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jillian Milano | 1 | 3 |
Peeler, Emma | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Yasmin Glazbrook | 1 | 1 |
Kaplan, Amy | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tegan Heaton | 0 | 1 |
Malykh, Elena | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nirva Patel | 63 | 4 |
Desai, Emily | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mia Melnizki | 4 | 0 |
Mulville, Allison | 6 | 6 |
Order Of Finish: 3, 1, 4, 6, 2, 5