Butler vs Ball State
Butler
(2-9)

1
 Final 
6

Ball State
(9-2)
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Natalie Boesing / Chase Metcalf | 3 | 0 | 
| Polishchuk, Mariya / Mulville, Allison | 4 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Delaney Schurhamer / Veronika Bruetting | 0 | 
| Braun, Jessica / Desai, Emily | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Norah Balthazor / Jordan Schildcrout | 1 | 
| Kaplan, Amy / Planinsek, Annika | 6 | 
Order Of Finish: 3, 2, 1
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Natalie Boesing | 2 | 6 | 3 | 
| Polishchuk, Mariya | 6 | 2 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Delaney Schurhamer | 6 | 6 | 
| Peeler, Emma | 3 | 1 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Chase Metcalf | 2 | 0 | 
| Kaplan, Amy | 6 | 6 | 
| #4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Norah Balthazor | 5 | 6 | 7 | 
| Braun, Jessica | 7 | 3 | 10 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Katie Beavin | 3 | 4 | 
| Malykh, Elena | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Emma Beavin | 2 | 3 | 
| Desai, Emily | 6 | 6 | 
Order Of Finish: 3, 6, 2, 5, 4, 1