Ball State University Athletics
Eastern Michigan vs Ball State
Eastern Michigan
((15-16, 3-7 MAC))

3
Final
4

Ball State
((17-4, 8-2 MAC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sabina Brichackova / Prerna Vichare | 3 |
| Davies, Hannah / Kaplan, Amy | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grace Whitney / Luisa Pelayo | 6 |
| Desai, Emily / Behrman, Isabelle | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Isabelle Popma / Vasavi Ganesan | 6 |
| Lukacs, Livia / Hazelbaker, Ella | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luisa Pelayo | 4 | 3 |
| Davies, Hannah | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sabina Brichackova | 6 | 0 | 65 |
| Kaplan, Amy | 4 | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabelle Popma | 1 | 0 |
| Lukacs, Livia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma-Lou Pommiers | 6 | 7 |
| Desai, Emily | 3 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vasavi Ganesan | 6 | 6 |
| Hazelbaker, Ella | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia Piatek | 2 | 1 |
| Behrman, Isabelle | 6 | 6 |
Order Of Finish: 3, 5, 6, 1, 4, 2