Ball State University Athletics
Ball State vs Azusa Pacific
Ball State
(8-2)

4
Final
3

Azusa Pacific
(5-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kaplan, Amy / Davies, Hannah | 6 |
| Carolyn Brooner / April Wong | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Peeler, Emma / Lukacs, Livia | 5 |
| Eleonora Liga / Lilla Plasek | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Polishchuk, Mariya / Braun, Jessica | 7 |
| Madison Kane / Audrey Stewart | 5 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peeler, Emma | 1 | 0 |
| Eleonora Liga | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Braun, Jessica | 77 | 4 | 5 |
| Madison Kane | 64 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Polishchuk, Mariya | 6 | 6 |
| Carolyn Brooner | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davies, Hannah | 3 | 7 | 2 |
| April Wong | 6 | 5 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malykh, Elena | 6 | 6 |
| Katherine Nguyen | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hazelbaker, Ella | 6 | 6 |
| Lilla Plasek | 4 | 0 |
Order Of Finish: 1, 5, 6, 3, 4, 2