Ball State
(4-2)

4
Final
0

Youngstown State
(4-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Polishchuk, Mariya / Lukacs, Livia | 6 |
Elvira Esteo / Cecilia Rosas | 1 |
#2 doubles | |
---|---|
Final | 1 |
Peeler, Emma / Braun, Jessica | 6 |
Tamara Teufel / Eliska Masarikova | 2 |
#3 doubles | |
---|---|
Final | 1 |
Kaplan, Amy / Desai, Emily | 77 |
Lucia Zagar / Claudia Barboza | 65 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Peeler, Emma | 4 | 2 | 0 |
Cecilia Rosas | 6 | 1 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Polishchuk, Mariya | 4 | 2 | 0 |
Tamara Teufel | 6 | 4 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Braun, Jessica | 6 | 2 | 96 |
Elvira Esteo | 2 | 1 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kaplan, Amy | 6 | 6 |
Lucia Zagar | 1 | 3 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Herrington, Rebecca | 6 | 5 | 0 |
Jessica Stanmore | 1 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Martinez, Silvia | 6 | 6 |
Claudia Barboza | 3 | 0 |
Order Of Finish: 3, 6, 4