Ball State University Athletics
Ball State vs Youngstown State
Ball State
(3-2)

4
Final
1

Youngstown State
(4-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sec, Victoria / Kaplan, Amy | 4 |
| Elvira Esteo / Cecilia Rosas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Herrington, Rebecca / Lukacs, Livia | 3 |
| Eliska Masarikova / Tamara Teufel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Peeler, Emma / Braun, Jessica | 6 |
| Lucia Zagar / Jessica Stanmore | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peeler, Emma | 6 | 6 |
| Tamara Teufel | 2 | 1 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Polishchuk, Mariya | 75 | 2 | 0 |
| Cecilia Rosas | 67 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Braun, Jessica | 6 | 6 |
| Lucia Zagar | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Herrington, Rebecca | 4 | 5 | 0 |
| Elvira Esteo | 6 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lukacs, Livia | 6 | 6 |
| Eliska Masarikova | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Silvia | 6 | 6 |
| Jessica Stanmore | 1 | 3 |
Order Of Finish: 6, 3, 1, 5