Ball State
(10-2, 1-0 MAC)

6
Final
1

Eastern Michigan
(6-5, 0-1 MAC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Braun, Jessica / Martinez, Silvia | 6 |
Isabelle Popma / Julia Piatek | 4 |
#2 doubles | |
---|---|
Final | 1 |
Peeler, Emma / Kaplan, Amy | 2 |
Luisa Pelayo / Grace Whitney | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lukacs, Livia / Sec, Victoria | 7 |
Emma Lou-Pommiers / Vasavi Ganesan | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Peeler, Emma | 2 | 4 | 8 |
Isabelle Popma | 6 | 6 | 10 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Braun, Jessica | 6 | 4 | 6 |
Luisa Pelayo | 3 | 6 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Polishchuk, Mariya | 6 | 6 |
Vasavi Ganesan | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kaplan, Amy | 6 | 6 |
Vered Bert | 2 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Herrington, Rebecca | 6 | 6 |
Emma Lou-Pommiers | 2 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lukacs, Livia | 6 | 7 |
Julia Piatek | 4 | 5 |
Order Of Finish: 4, 3, 5, 1, 6, 2