Bowling Green
(7-4, 3-2 MAC)

3
Final
4

Ball State
(13-2, 4-0 MAC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marharita Tavpash / Laura Silveira | 3 |
Kaplan, Amy / Peeler, Emma | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ayumi Sasaki / Ioanna Tsadari | 2 |
Braun, Jessica / Martinez, Silvia | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Yulia Kapitanova / Hannah Neuman | 5 | 0 |
Lukacs, Livia / Sec, Victoria | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marharita Tavpash | 6 | 6 |
Peeler, Emma | 4 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ioanna Tsadari | 6 | 3 | 5 |
Braun, Jessica | 2 | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ayumi Sasaki | 7 | 6 |
Herrington, Rebecca | 5 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Yulia Kapitanova | 2 | 1 |
Polishchuk, Mariya | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Selina Karg | 6 | 2 | 7 |
Kaplan, Amy | 4 | 6 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Marta Bettinelli | 1 | 3 |
Martinez, Silvia | 6 | 6 |
Order Of Finish: 4, 6, 1, 3, 2, 5