Northern Kentucky vs Ball State
Northern Kentucky
(3-3)

1
 Final 
6

Ball State
(7-2)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Maria Koo / Elizabeth Rozin | 4 | 
| Lukacs, Livia / Peeler, Emma | 6 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Margita Sunjic / Ananya Kothakota | 6 | 
| Kaplan, Amy / Sec, Victoria | 0 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Hannah Watton / Katja Dijanezevic | 0 | 
| Herrington, Rebecca / Braun, Jessica | 6 | 
Order Of Finish: 3, 2, 1
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Margita Sunjic | 2 | 6 | 10 | 
| Braun, Jessica | 6 | 1 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Maria Koo | 2 | 1 | 
| Peeler, Emma | 6 | 6 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Elizabeth Rozin | 2 | 1 | 
| Kaplan, Amy | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ananya Kothakota | 2 | 0 | 
| Herrington, Rebecca | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Katja Dijanezevic | 1 | 1 | 
| Lukacs, Livia | 6 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Hannah Watton | 1 | 0 | 
| Desai, Emily | 6 | 6 | 
Order Of Finish: 6, 4, 2, 3, 5, 1