Ball State
(15-4, 4-2 MAC)

7
Final
0

Northern Illinois
(5-15, 0-7 MAC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Sec, Victoria / Swiderski, Sarah | 6 |
Lara Slisko / Paula Veyhle | 1 |
#2 doubles | |
---|---|
Final | 1 |
Gollhofer, Peyton / Dohanics, Isabelle | 6 |
Fernanda Naves / Brodie Walker | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hadab, Lilya / Herrington, Rebecca | 3 | 0 |
Julia Dmitrieva / Mary Ellen Green | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Berger, Audrey | 6 | 6 |
Brodie Walker | 2 | 0 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Swiderski, Sarah | 6 | 3 | 10 |
Paula Veyhle | 3 | 6 | 8 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Herrington, Rebecca | 6 | 3 | 96 |
Fernanda Naves | 0 | 0 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dohanics, Isabelle | 6 | 6 |
Julia Dmitrieva | 1 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sec, Victoria | 6 | 6 |
Lara Slisko | 1 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lukacs, Livia | 6 | 6 |
Mary Ellen Green | 2 | 2 |
Order Of Finish: 3, 1, 5, 4, 6, 2