Chicago State vs Ball State University
Chicago State
(0-7)

0
Final
7

Ball State University
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hanna Pangestu / Marnie Perez-Ochoa | 1 |
| Blanco, Carmen / Calderon, Rosalinda | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Moncia Pulgar / Leshia Gadacz | 3 |
| Moore, Bethany / Gollhofer, Peyton | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No Player / No Player | 0 |
| No Player / No Player | 99 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hanna Pangestu | 4 | 1 |
| Blanco, Carmen | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marnie Perez-Ochoa | 1 | 1 |
| Ormond, Toni | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leshia Gadacz | 1 | 1 |
| Sbircea, Julia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moncia Pulgar | 2 | 2 |
| Dohanics, Isabelle | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bryttish Burts | 0 | 1 |
| Moore, Bethany | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Calderon, Rosalinda | 99 |