Ball State University Athletics
Aquinas College vs Ball State
Aquinas College
()

0
Final
7

Ball State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Danlela Fonseca / Rilie DuShane | 2 |
| Wild, Courtney / Earnest, Courtney | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Marjeanne Bothma / Gina Kukulski | 1 |
| Moore, Bethany / Sanders, Kristel | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ariana Kabodian / Jennelle Miller | 0 |
| Pickrel, Lauren / Rodriguez, Paola | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Danlela Fonseca | 0 | 0 | 0 |
| Wild, Courtney | 6 | 5 | 96 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ariana Kabodian | 0 | 0 |
| Earnest, Courtney | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rilie DuShane | 1 | 2 |
| Moore, Bethany | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marjeanne Bothma | 0 | 3 |
| Rodriguez, Paola | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jennelle Miller | 1 | 0 |
| Pickrel, Lauren | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Sanders, Kristel | 99 |