Ball State University Athletics
Ball State vs Indiana
Ball State
()

0
Final
7

Indiana
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Wild, Courtney / Sanders, Kristel | 2 |
| Carolyn Chupa / Katie Klyczek | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rang, Ashlyn / Hebble, Sarah | 3 |
| Evgeniya Vertesheva / Kayla Fujimoto | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pickrel, Lauren / Boulieris , Dena | 1 |
| Leslie Hureau / Alecia Kauss | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wild, Courtney | 1 | 0 |
| Evgeniya Vertesheva | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanders, Kristel | 0 | 1 |
| Katie Klyczek | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rang, Ashlyn | 2 | 0 |
| Alecia Kauss | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hebble, Sarah | 0 | 1 |
| Kayla Fujimoto | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Kylee | 3 | 2 |
| Shannon Murdy | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boulieris , Dena | 0 | 1 |
| Sophie Garre | 6 | 6 |
Order Of Finish: 1, 4, 6, 2, 3, 5