Ball State University Athletics
Toledo vs Ball St.
Toledo
3-5-6, 0-4-4


Ball St.
8-5-2, 5-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TOL | BSU |
|---|---|---|---|---|---|---|
| 26:32 | ![]() | Addie Chester (9) | Assisted by: Tori Monaco | GOAL by BSU Chester, Addie Assist by Monaco, Tori. | 0 | 1 |
| 55:31 | ![]() | Morgan Spitler (5) | Unassisted | GOAL by TOL Spitler, Morgan. | 1 | 1 |
| 72:59 | ![]() | Jess Fernau (1) | Assisted by: Emily Roper | GOAL by BSU Fernau, Jess Assist by Roper, Emily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 2 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:46 | #9 Emily Roper | |
![]() | 67:18 | #10 Morgan Spitler | |
![]() | 74:45 | #15 Francesca Alberto |
Toledo


Ball St.

Pallante, Kate at goalie for Ball St.

Stenlund, Agnes at goalie for Toledo

Shot by TOL Billis, Keira, bottom left, saved by Pallante, Kate.

Foul on Billis, Keira.

Offside against Toledo.

Offside against Toledo.

Foul on Watkins, Lexi.

Foul on Bourbeau, Carys.

Foul on Amachree, Kaema.

Shot by BSU Moncrief, LG, out top left.

Shot by BSU Chester, Addie, out left.

Foul on Bourbeau, Carys.

Corner kick [14:43].

Corner kick [16:32].

Shot by BSU Caldwell, Delaney, out top left.

Offside against Toledo.

Shot by BSU Monaco, Tori, out right.



Foul on Amachree, Kaema.


Foul on Billis, Keira.

Foul on Moncrief, LG.
0

26:32

1




Foul on Anulare, Gabby.

Foul on Amachree, Kaema.

Foul on Kilian, Fiona.




Corner kick [38:52].

Shot by BSU Roper, Emily, top, saved by Stenlund, Agnes.



Foul on Cole, Cameron.

Foul on Roper, Emily.

Foul on Macbeth, Alli.
45:00
End of PeriodToledo


Ball St.

Start of 2nd period [45:00].

FOR TOL: , #0 Stenlund, Agnes, #3 Rhoades, Emma, #8 Bourbeau, Carys, #10 Spitler, Morgan, #12 Billis, Keira, #18 Flory, Kayla, #20 Maynard, Hailee, #23 Amachree, Kaema, #24 Anulare, Gabby, #28 Hardesty, Sydney, #33 Schultz, McKenna.

FOR BSU: , #33 Pallante, Kate, #2 Ross, Izzy, #3 Moncrief, LG, #6 Caldwell, Delaney, #10 Chester, Addie, #12 Watkins, Lexi, #13 Ahearn, Delaney, #16 Monaco, Tori, #18 Verburg, Kira, #20 Isaacson, Grier, #23 Klaasen, Jordyn.











Shot by BSU Moncrief, LG.

Foul on Isaacson, Grier.

Shot by BSU Caldwell, Delaney, bottom center, saved by Stenlund, Agnes.
1

55:31

1

Corner kick [55:47].

Foul on Ross, Izzy.

Shot by TOL Maynard, Hailee, out top.





Corner kick [60:30].

Offside against Ball St..

Shot by BSU Fernau, Jess.


Foul on Macbeth, Alli.

Offside against Toledo.

Yellow card on BSU Roper, Emily.




Yellow card on TOL Spitler, Morgan.

Shot by TOL Alberto, Francesca, out left.

Foul on Klauss, Annika.

Corner kick [68:57].


Foul on Kennedy, Molly.

Offside against Toledo.
1

72:59

2




Yellow card on TOL Alberto, Francesca.

Foul on Valleau, Kaelyn.



Shot by BSU Fernau, Jess, out right.





Foul on Chester, Addie.



Foul on Roper, Emily.

Corner kick [89:41].

Shot by TOL Schultz, McKenna, out right.
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Stenlund, Agnes | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rhoades, Emma | MID | 0 | 0 | 0 | 0 | 52 |
| 8 | Bourbeau, Carys | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Spitler, Morgan | DEF | 1 | 1 | 1 | 0 | 78 |
| 12 | Billis, Keira | MID | 1 | 1 | 0 | 0 | 59 |
| 18 | Flory, Kayla | MID | 0 | 0 | 0 | 0 | 67 |
| 20 | Maynard, Hailee | FWD | 1 | 0 | 0 | 0 | 52 |
| 23 | Amachree, Kaema | FWD | 0 | 0 | 0 | 0 | 70 |
| 24 | Anulare, Gabby | 0 | 0 | 0 | 0 | 78 | |
| 28 | Hardesty, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Schultz, McKenna | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Usher, Amya | FWD | 0 | 0 | 0 | 0 | 11 |
| 5 | Cole, Cameron | FWD | 0 | 0 | 0 | 0 | 14 |
| 9 | Zoerhoff, Ella | FWD | 0 | 0 | 0 | 0 | 40 |
| 15 | Alberto, Francesca | MID | 1 | 0 | 0 | 0 | 23 |
| 17 | Kennedy, Molly | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | Macbeth, Alli | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | Pittman, Atley | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stenlund, Agnes | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Ball St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 72 | |||||
| 3 | MID | 2 | 0 | 0 | 0 | 71 | |||||
| 6 | FWD | 2 | 1 | 0 | 0 | 57 | |||||
| 10 | 2 | 1 | 1 | 0 | 62 | ||||||
| 12 | MID | 0 | 0 | 0 | 0 | 39 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | MID | 1 | 0 | 0 | 1 | 54 | |||||
| 18 | 0 | 0 | 0 | 0 | 90 | ||||||
| 20 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 1 | 0 | 51 | ||||||
| 9 | FWD | 1 | 1 | 0 | 1 | 33 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 37 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 36 | |||||
| 28 | FWD | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 11 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 90 | 1 | 1 | |
Totals | Â | Â | 1 | 1 |

