Ball State University Athletics
Ball St. vs Eastern Ill.
Ball St.
1-2-0, 0-0-0


Eastern Ill.
1-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | EIU |
|---|---|---|---|---|---|---|
| 24:59 | ![]() | Addie Chester (3) | Unassisted | goal off rebound from first shot by #10 | 1 | 0 |
| 65:57 | ![]() | Tori Monaco (1) | Assisted by: Jess Fernau | one time touch off corner | 2 | 0 |
| 81:39 | ![]() | Emily Roper (1) | Assisted by: Addie Chester | quick touch off cross from left hand side of box | 3 | 0 |
| 85:39 | ![]() | Addie Chester (3) | Assisted by: Fiona Kilian | right foot to upper corner past goalkeeper | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (10) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:04 | #22 Alex Tetteh |
Ball St.


Eastern Ill.

Kratochvil, Ella at goalie for Eastern Ill.

Jenkins, Abby at goalie for Ball St.

Corner kick [01:11].

Offside against Eastern Ill..

Foul on Klaasen, Jordyn.

Shot by EIU Germano, Kate, bottom center, saved by Jenkins, Abby.

Corner kick [05:18].

Corner kick [05:52].

Foul on Klaasen, Jordyn.

Offside against Eastern Ill..

Corner kick [10:15].

Shot by BSU Monaco, Tori.

Corner kick [12:55].

Foul on Watkins, Lexi.

Shot by BSU Chester, Addie, out right.

Shot by EIU Reinl, Abby, bottom center, saved by Jenkins, Abby.

Foul on Nobles, Ashlyn.



Foul on Kilian, Fiona.

Shot by BSU Chester, Addie.
1

24:59

0


Shot by BSU Isaacson, Grier, out left.


Corner kick [28:56].

Shot by EIU Welsh, Adison, out top left.

Corner kick [29:47].



Offside against Ball St..


Foul on Galvin, Liz.

Foul on Chester, Addie.



Foul on Ahearn, Delaney.

Shot by BSU Isaacson, Grier, bottom left, saved by Kratochvil, Ella.

Shot by BSU Chester, Addie, bottom right, saved by Kratochvil, Ella.

Shot by BSU Caldwell, Delaney, out right.

Shot by EIU Watt, Madi.
45:00
End of PeriodBall St.


Eastern Ill.

Start of 2nd period [45:00].

FOR BSU: , #33 Pallante, Kate, #12 Watkins, Lexi, #8 Goodyear, Audrey, #23 Klaasen, Jordyn, #28 Valleau, Kaelyn, #13 Ahearn, Delaney, #9 Roper, Emily, #16 Monaco, Tori, #7 Fernau, Jess, #11 Schaufele, Ainsley, #2 Ross, Izzy.

FOR EIU: , #1 Kratochvil, Ella, #8 May, Katiebeth, #3 Bauer, Colleen, #29 Mueller, Sadie, #7 Rios, Haylee, #11 Germano, Kate, #23 Trejo, Kya, #20 Onstott, Ella, #5 Pankiewicz, Amanda, #27 Welsh, Adison, #22 Tetteh, Alex.












Foul on Pankiewicz, Amanda.

Foul on Onstott, Ella.

Foul on Mueller, Sadie.

Foul on Tetteh, Alex.

Foul on May, Katiebeth.

Shot by BSU Goodyear, Audrey, bottom left, saved by Kratochvil, Ella.

Foul on Watkins, Lexi.


Shot by BSU Watkins, Lexi, bottom left, saved by Kratochvil, Ella.

Foul on Trejo, Kya.






Corner kick [64:51].

Corner kick [65:25].
2

65:57

0


Foul on Klaasen, Jordyn.

Shot by EIU Reinl, Abby, bottom left, saved by Pallante, Kate.

Foul on Germano, Kate.

Foul on Fernau, Jess.



Offside against Ball St..





Shot by EIU Reinl, Abby, out top left.

Corner kick [75:05].

Corner kick [75:36].

Foul on Hill, Lydia.

Foul on Klauss, Annika.

Shot by BSU Klauss, Annika, bottom center, saved by Kratochvil, Ella.

Shot by BSU Chester, Addie, bottom right, saved by Kratochvil, Ella.



Foul on Caldwell, Delaney.
3

81:39

0

Foul on Kilian, Fiona.

Offside against Eastern Ill..



Yellow card on EIU Tetteh, Alex.

Corner kick [85:13].
4

85:39

0

Shot by EIU Reinl, Abby, out top.

Shot by EIU Tetteh, Alex, bottom right, saved by Pallante, Kate.
90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |
| 6 | FWD | 1 | 0 | 0 | 0 | 64 | |
| 8 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 10 | 6 | 4 | 2 | 1 | 64 | ||
| 12 | MID | 1 | 1 | 0 | 0 | 51 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | MID | 2 | 1 | 1 | 0 | 52 | |
| 17 | MID | 0 | 0 | 0 | 1 | 72 | |
| 20 | DEF | 2 | 1 | 0 | 0 | 72 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 75 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 68 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 40 | |
| 7 | 0 | 0 | 0 | 1 | 26 | ||
| 9 | FWD | 1 | 1 | 1 | 0 | 59 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 28 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 16 | |
| 18 | 0 | 0 | 0 | 0 | 5 | ||
| 26 | FWD | 1 | 1 | 0 | 0 | 28 | |
Totals | Â | Â | 15 | 10 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 2 | |
| 33 | 45 | 0 | 2 | |
Totals | Â | Â | 0 | 4 |

Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kratochvil, Ella | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nobles, Ashlyn | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | Bauer, Colleen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Reinl, Abby | FWD | 4 | 2 | 0 | 0 | 72 | ||||
| 8 | May, Katiebeth | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | Germano, Kate | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Black, Sadie | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | Onstott, Ella | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | Tetteh, Alex | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 27 | Welsh, Adison | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | Mueller, Sadie | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Woelfel, Reese | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | Pankiewicz, Amanda | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 7 | Rios, Haylee | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | Dwyer, Ella | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Galvin, Liz | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | Trejo, Kya | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | Graves, Camylle | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | Mahoney, Kylie | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | Watt, Madi | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 32 | Erickson, Cora | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 8 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kratochvil, Ella | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

