Ball St. vs Eastern Ill.
08/24/2025
Lakeside Field
01:00
Ball St.
1-2-0, 0-0-0

4
Final
0

Eastern Ill.
1-3-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | EIU |
|---|---|---|---|---|---|---|
| 24:59 | Addie Chester (3) | Unassisted | goal off rebound from first shot by #10 | 1 | 0 | |
| 65:57 | Tori Monaco (1) | Assisted by: Jess Fernau | one time touch off corner | 2 | 0 | |
| 81:39 | Emily Roper (1) | Assisted by: Addie Chester | quick touch off cross from left hand side of box | 3 | 0 | |
| 85:39 | Addie Chester (3) | Assisted by: Fiona Kilian | right foot to upper corner past goalkeeper | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ball St. | 8 | 7 | 15 (10) |
| Eastern Ill. | 4 | 4 | 8 (4) |
Saves | |||
| Ball St. | 2 | 2 | 4 |
| Eastern Ill. | 2 | 4 | 6 |
Corners Kicks | |||
| Ball St. | 4 | 5 | 9 |
| Eastern Ill. | 3 | 0 | 3 |
Offsides | |||
| Ball St. | 1 | 1 | 2 |
| Eastern Ill. | 2 | 1 | 3 |
Fouls | |||
| Ball St. | 7 | 7 | 14 |
| Eastern Ill. | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 85:04 | #22 Alex Tetteh |

