Queens (NC) vs Ball St.
09/08/2024
Briner Sports Complex
01:00
Queens (NC)
3-4-0, 0-0-0

1
Final
7

Ball St.
4-2-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 6 | 7 |
Scoring Summary
- | - | - | - | - | QUC | BSU |
---|---|---|---|---|---|---|
03:02 | Delaney Caldwell (5) | Assisted by: Addie Chester | GOAL by BSU Caldwell, Delaney Assist by Chester, Addie. | 0 | 1 | |
45:13 | Addie Chester (4) | Assisted by: Delaney Caldwell | GOAL by BSU Chester, Addie Assist by Caldwell, Delaney. | 0 | 2 | |
46:35 | Avery Fenchel (2) | Assisted by: Delaney Caldwell | GOAL by BSU Fenchel, Avery Assist by Caldwell, Delaney. | 0 | 3 | |
58:56 | Addie Chester (4) | Assisted by: Delaney Caldwell | GOAL by BSU Chester, Addie Assist by Caldwell, Delaney. | 0 | 4 | |
67:40 | Laney Newnam (1) | Unassisted | GOAL by QUC Newnam, Laney. | 1 | 4 | |
68:45 | LG Moncrief (2) | Assisted by: Avery Fenchel | GOAL by BSU Moncrief, LG Assist by Fenchel, Avery. | 1 | 5 | |
73:49 | Acadia Murphy (1) | Assisted by: Kaelyn Valleau | GOAL by BSU Murphy, Acadia Assist by Valleau, Kaelyn. | 1 | 6 | |
81:34 | Kaelyn Valleau (2) | Assisted by: Acadia Murphy | GOAL by BSU Valleau, Kaelyn Assist by Murphy, Acadia. | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Queens (NC) | 3 | 2 | 5 (2) |
Ball St. | 10 | 13 | 23 (12) |
Saves | |||
Queens (NC) | 1 | 4 | 5 |
Ball St. | 1 | 0 | 1 |
Corners Kicks | |||
Queens (NC) | 2 | 0 | 2 |
Ball St. | 2 | 4 | 6 |
Offsides | |||
Queens (NC) | 1 | 0 | 1 |
Ball St. | 3 | 1 | 4 |
Fouls | |||
Queens (NC) | 2 | 5 | 7 |
Ball St. | 1 | 0 | 1 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|