Ball State University Athletics
Ohio vs Ball St.
Ohio
9-1-4, 4-0-3


Ball St.
7-5-2, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OHU | BSU |
|---|---|---|---|---|---|---|
| 12:31 | ![]() | Avery Fenchel (4) | Assisted by: Addie Chester | GOAL by BSU Fenchel, Avery Assist by Chester, Addie. | 0 | 1 |
| 57:17 | ![]() | Jaimason Brooker (5) | Assisted by: Anna Burchett | GOAL by OHU Brooker, Jaimason Assist by Burchett, Anna. | 1 | 1 |
| 70:05 | ![]() | Jaimason Brooker (5) | Unassisted | GOAL by OHU Brooker, Jaimason. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (6) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:40 | #12 Rayann Pruss | |
![]() | 73:43 | #0 0 | |
![]() | 86:28 | #5 Avery Fenchel |
Ohio


Ball St.

Konopatzki, Grace at goalie for Ball St.

Sloma, Celeste at goalie for Ohio

Shot by BSU Fenchel, Avery, out right.

Shot by OHU Burchett, Anna.

Foul on Roush, Norah.

Shot by OHU Berish, Eve, out top right.

Foul on Roper, Emily.

Shot by OHU Rea, Aubrey, bottom center, saved by Konopatzki, Grace.

Shot by BSU Chester, Addie.
0

12:31

1

Shot by OHU Pruss, Rayann.

Corner kick [14:52].

Shot by OHU Pruss, Rayann, out right.

Foul on Berish, Eve.






Shot by BSU Caldwell, Delaney, bottom center, saved by Sloma, Celeste.

Foul on Weller, Lillian.







Shot by OHU O'Rourke, Lilly, out left.


45:00
End of PeriodOhio


Ball St.

Start of 2nd period [45:00].

FOR OHU: , #0 Sloma, Celeste, #2 Deevers, Ella, #11 Weller, Lillian, #4 Kaufman, Maia, #3 Berish, Eve, #7 Brooker, Jaimason, #8 Soulis, Maia, #9 Burchett, Anna, #12 Pruss, Rayann, #14 Roush, Norah, #29 Jeng, Hailey.

FOR BSU: , #1 Konopatzki, Grace, #2 Jeffers, Jordyn, #4 Murphy, Acadia, #5 Fenchel, Avery, #6 Caldwell, Delaney, #7 Fraser, Kaitlyn, #8 Goodyear, Audrey, #9 Roper, Emily, #10 Chester, Addie, #13 Ahearn, Delaney, #20 Millis, Maya.












Corner kick [48:26].

Corner kick [48:47].

Foul on Pruss, Rayann.

Foul on Roush, Norah.

Offside against Ball St..

Yellow card on OHU Pruss, Rayann.

Shot by BSU Fraser, Kaitlyn.

Shot by OHU Deevers, Ella, bottom right, saved by Konopatzki, Grace.
1

57:17

1

Shot by OHU Kaufman, Maia.

Corner kick [62:11].

Shot by OHU Pruss, Rayann, out top.

Shot by BSU Chester, Addie, out top left.






Foul on Roush, Norah.

Foul on Burchett, Anna.
2

70:05

1



Offside against Ohio.

Foul on Chester, Addie.

Corner kick [72:56].




Yellow card on BSU TEAM.

Foul on Archer, Kylie.

Foul on Rea, Aubrey.







Shot by OHU Kaufman, Maia, out top right.

Shot by OHU Murray, Scout.

Shot by OHU Kaufman, Maia, bottom center, saved by Konopatzki, Grace.




Shot by OHU Berish, Eve.

Corner kick [83:08].



Shot by OHU Soulis, Maia, out top.

Foul on Roush, Norah.

Shot by BSU Fenchel, Avery, out top.

Foul on O'Rourke, Lilly.

Shot by BSU Fenchel, Avery, bottom center, saved by Sloma, Celeste.

Offside against Ball St..

Yellow card on BSU Fenchel, Avery.



Shot by OHU Brooker, Jaimason, bottom left, saved by Konopatzki, Grace.
90:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Deevers, Ella | DEF | 1 | 1 | 0 | 0 | 64 |
| 3 | Berish, Eve | MID | 2 | 0 | 0 | 0 | 74 |
| 4 | Kaufman, Maia | FWD | 3 | 1 | 0 | 0 | 90 |
| 5 | Rea, Aubrey | FWD | 1 | 1 | 0 | 0 | 48 |
| 7 | Brooker, Jaimason | 3 | 3 | 2 | 0 | 66 | |
| 8 | Soulis, Maia | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | Burchett, Anna | FWD | 1 | 0 | 0 | 1 | 73 |
| 12 | Pruss, Rayann | DEF | 3 | 0 | 0 | 0 | 72 |
| 14 | Roush, Norah | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Fakinou, Iro | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Weller, Lillian | DEF | 0 | 0 | 0 | 0 | 42 |
| 15 | Mensel, Rylee | MID | 0 | 0 | 0 | 0 | 28 |
| 20 | Crowe, Sydney | 0 | 0 | 0 | 0 | 10 | |
| 22 | Murray, Scout | FWD | 1 | 0 | 0 | 0 | 31 |
| 31 | Greenwell, Ellie | DEF | 0 | 0 | 0 | 0 | 16 |
| 33 | O'rourke, Lilly | MID | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 17 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Ball St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 66 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | FWD | 4 | 2 | 1 | 0 | 66 | |||||
| 6 | FWD | 1 | 1 | 0 | 0 | 59 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 81 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 74 | |||||
| 10 | MID | 2 | 0 | 0 | 1 | 90 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 25 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

