Ball State University Athletics
NIU vs Ball St.
NIU
9-4-4, 3-3-3


Ball St.
7-7-2, 2-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NIU | BSU |
|---|---|---|---|---|---|---|
| 17:35 | ![]() | Aubrey Robertson (2) | Assisted by: Lea Gruennagel | GOAL by NIU Robertson, Aubrey Assist by Gruennagel, Lea. | 1 | 0 |
| 46:34 | ![]() | Tyra King (8) | Assisted by: Kelsi McLaughlin | GOAL by NIU King, Tyra Assist by McLaughlin, Kelsi. | 2 | 0 |
| 68:22 | ![]() | Abby Zipse (2) | Unassisted | GOAL by NIU Zipse, Abby. | 3 | 0 |
| 80:36 | ![]() | Jordyn Jeffers (1) | Assisted by: Kaelyn Valleau | GOAL by BSU Jeffers, Jordyn Assist by Valleau, Kaelyn. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:58 | #5 Avery Fenchel | |
![]() | 74:54 | #0 0 |
NIU


Ball St.

Konopatzki, Grace at goalie for Ball St.

Purifoy, Ary at goalie for NIU

Offside against Ball St..

Foul on King, Tyra.

Shot by NIU King, Tyra, top, saved by Konopatzki, Grace.

Shot by NIU Gruennagel, Lea.

Shot by BSU Fenchel, Avery, out top.

Shot by BSU Chester, Addie, out top.

Shot by BSU Caldwell, Delaney, bottom center, saved by Purifoy, Ary.

Shot by NIU Campbell-Turkalj, Mckenna.

Foul on Mrugala, Lauren.

Foul on Chester, Addie.

Shot by NIU King, Tyra.

Foul on Moncrief, LG.

Foul on Struble, Isabel.

Corner kick [17:06].
1

17:35

0

Foul on Roper, Emily.

Shot by NIU Zipse, Abby, top right, saved by Konopatzki, Grace.

Offside against Ball St..

Foul on Mrugala, Lauren.

Shot by BSU Chester, Addie, bottom center, saved by Purifoy, Ary.

Corner kick [26:13].



Corner kick [26:53].






Foul on Bennett, Katie.

Shot by BSU Roper, Emily, bottom center, saved by Purifoy, Ary.

Foul on White, Sophia.

Shot by BSU Chester, Addie.

Foul on Valleau, Kaelyn.

Foul on Roper, Emily.





Offside against Ball St..
45:00
End of PeriodNIU


Ball St.

Start of 2nd period [45:00].

FOR NIU: , #00 Purifoy, Ary, #4 McLaughlin, Kelsi, #5 King, Tyra, #7 Robertson, Aubrey, #11 Gruennagel, Lea, #15 Zipse, Abby, #17 White, Sophia, #20 Hill, Julianna, #21 Mrugala, Lauren, #24 Struble, Isabel, #30 Campbell-Turkalj, Mckenna.

FOR BSU: , #1 Konopatzki, Grace, #2 Jeffers, Jordyn, #3 Moncrief, LG, #4 Murphy, Acadia, #5 Fenchel, Avery, #6 Caldwell, Delaney, #7 Fraser, Kaitlyn, #8 Goodyear, Audrey, #9 Roper, Emily, #10 Chester, Addie, #20 Millis, Maya.











2

46:34

0

Foul on Jeffers, Jordyn.

Foul on King, Tyra.

Foul on Zipse, Abby.

Shot by BSU Fenchel, Avery, blocked.

Corner kick [51:24].

Offside against Ball St..


Foul on McLaughlin, Kelsi.

Foul on Struble, Isabel.

Shot by BSU Fenchel, Avery, out top.

Offside against NIU.

Foul on Fraser, Kaitlyn.

Offside against Ball St..


Foul on McLaughlin, Kelsi.

Foul on Fenchel, Avery.


Foul on White, Sophia.

Yellow card on BSU Fenchel, Avery.




Foul on Jeffers, Jordyn.



Foul on King, Tyra.
3

68:22

0

Foul on King, Tyra.



Shot by BSU Quinn, Aleyna, bottom left, saved by Purifoy, Ary.

Corner kick [71:27].

Shot by BSU Roper, Emily, bottom center, saved by Purifoy, Ary.

Shot by NIU McLaughlin, Kelsi, bottom center, saved by Konopatzki, Grace.

Offside against Ball St..

Foul on White, Sophia.

Yellow card on BSU TEAM.

Corner kick [75:21].



Shot by BSU Caldwell, Delaney.

Foul on Caldwell, Delaney.
3

80:36

1



Shot by NIU McLaughlin, Kelsi, bottom right, saved by Konopatzki, Grace.

Shot by NIU King, Tyra, bottom center, saved by Konopatzki, Grace.

Offside against Ball St..

Foul on King, Tyra.

Foul on Millis, Maya.

Shot by NIU Bennett, Katie.

Corner kick [86:57].

Foul on Roper, Emily.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Purifoy, Ary | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | McLaughlin, Kelsi | FWD | 2 | 2 | 0 | 1 | 68 |
| 5 | King, Tyra | FWD | 4 | 3 | 1 | 0 | 77 |
| 7 | Robertson, Aubrey | MID | 1 | 1 | 1 | 0 | 90 |
| 11 | Gruennagel, Lea | DEF | 1 | 0 | 0 | 1 | 55 |
| 15 | Zipse, Abby | MID | 2 | 2 | 1 | 0 | 90 |
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Hill, Julianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 84 |
| 24 | Struble, Isabel | MID | 0 | 0 | 0 | 0 | 68 |
| 30 | Campbell-turkalj, McKenna | MID | 1 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Parker, Chantelle | FWD | 0 | 0 | 0 | 0 | 13 |
| 8 | Bennett, Katie | MID | 1 | 0 | 0 | 0 | 29 |
| 10 | Delgado, Edith | FWD | 0 | 0 | 0 | 0 | 6 |
| 12 | Stephenson, Alyssa | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | Kingpavong, Reegan | FWD | 0 | 0 | 0 | 0 | 22 |
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 12 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Purifoy, Ary | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Ball St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 1 | 1 | 0 | 84 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 68 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 64 | |||||
| 5 | FWD | 3 | 0 | 0 | 0 | 72 | |||||
| 6 | FWD | 2 | 1 | 0 | 0 | 72 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 46 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 70 | |||||
| 9 | FWD | 2 | 2 | 0 | 0 | 86 | |||||
| 10 | MID | 3 | 1 | 0 | 0 | 90 | |||||
| 20 | DEF | 0 | 0 | 0 | 0 | 84 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | FWD | 1 | 1 | 0 | 0 | 47 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 26 | |||||
| 24 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
| 28 | FWD | 0 | 0 | 0 | 1 | 41 | |||||
Totals | Â | Â | 12 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 3 | 5 | |
Totals | Â | Â | 3 | 5 |

