IU Indy vs Ball St.
09/12/2024
Briner Sports Complex
04:00
IU Indy
1-6-1, 0-0-0

2
Final
6

Ball St.
5-2-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | IUI | BSU |
---|---|---|---|---|---|---|
18:17 | Emily Roper (2) | Assisted by: Delaney Caldwell | GOAL by BSU Roper, Emily Assist by Caldwell, Delaney. | 0 | 1 | |
22:55 | Shannon Ott (1) | Assisted by: Caroline Kelley , Emma Frey | GOAL by IUI Ott, Shannon Assist by Kelley, Caroline and Frey, Emma. | 1 | 1 | |
23:15 | Addie Chester (5) | Assisted by: Avery Fenchel | GOAL by BSU Chester, Addie Assist by Fenchel, Avery. | 1 | 2 | |
46:23 | Delaney Caldwell (6) | Assisted by: Addie Chester | GOAL by BSU Caldwell, Delaney Assist by Chester, Addie. | 1 | 3 | |
47:00 | Kaitlyn Fraser (1) | Assisted by: Delaney Caldwell | GOAL by BSU Fraser, Kaitlyn Assist by Caldwell, Delaney. | 1 | 4 | |
49:58 | Avery Fenchel (3) | Assisted by: Addie Chester , Ainsley Schaufele | GOAL by BSU Fenchel, Avery Assist by Chester, Addie and Schaufele, Ainsley. | 1 | 5 | |
59:25 | Cassie Rodriguez (2) | Assisted by: Maia Ransom | GOAL by IUI Rodriguez, Cassie Assist by Ransom, Maia. | 2 | 5 | |
86:49 | Emily Roper (2) | Assisted by: Kylie Archer , Alex McPhee | GOAL by BSU Roper, Emily Assist by Archer, Kylie and McPhee, Alex. | 2 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
IU Indy | 3 | 5 | 8 (4) |
Ball St. | 9 | 9 | 18 (10) |
Saves | |||
IU Indy | 1 | 3 | 4 |
Ball St. | 1 | 1 | 2 |
Corners Kicks | |||
IU Indy | 1 | 0 | 1 |
Ball St. | 6 | 3 | 9 |
Offsides | |||
IU Indy | 0 | 0 | 0 |
Ball St. | 0 | 2 | 2 |
Fouls | |||
IU Indy | 3 | 4 | 7 |
Ball St. | 1 | 5 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|