Ball State University Athletics
Ball St. vs Austin Peay
Ball St.
3-2-0, 0-0-0


Austin Peay
2-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BSU | APSU |
|---|---|---|---|---|---|---|
| 13:44 | ![]() | Avery Fenchel (1) | Assisted by: Delaney Ahearn | GOAL by BSU Fenchel, Avery Assist by Ahearn, Delaney. | 1 | 0 |
| 21:12 | ![]() | Delaney Caldwell (4) | Assisted by: Addie Chester | GOAL by BSU Caldwell, Delaney Assist by Chester, Addie. | 2 | 0 |
| 45:44 | ![]() | Vivian Burke (1) | Assisted by: Alec Baumgardt | GOAL by APSU Burke, Vivian Assist by Baumgardt, Alec. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (10) |
![]() | 4 | 1 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ball St.


Austin Peay

Berry, Lauryn at goalie for Austin Peay

Konopatzki, Grace at goalie for Ball St.

Shot by BSU Fraser, Kaitlyn.

Offside against Austin Peay.

Foul on Chrustowski, Paige.

Shot by BSU Roper, Emily, bottom center, saved by Berry, Lauryn.

Shot by BSU Chester, Addie, bottom left, saved by Berry, Lauryn.
1

13:44

0

Shot by APSU Owens, Alana, out top.

Corner kick [14:35].

Foul on Roper, Emily.

Shot by APSU Burke, Vivian, out left.

Corner kick [19:54].

Shot by APSU McMahon, Lindsey, out top right.
2

21:12

0



Shot by BSU Fraser, Kaitlyn, bottom center, saved by Berry, Lauryn.

Shot by BSU Caldwell, Delaney, out left.



Shot by BSU Valleau, Kaelyn, bottom left, saved by Berry, Lauryn.

Corner kick [27:41].




Foul on Chrustowski, Paige.





Foul on Fraser, Kaitlyn.

Shot by APSU McMahon, Lindsey, bottom left, saved by Konopatzki, Grace.

Shot by BSU Monaco, Tori, out top right.

45:00
End of PeriodBall St.


Austin Peay

Start of 2nd period [45:00].

FOR BSU: , #33 Pallante, Kate, #4 Murphy, Acadia, #5 Fenchel, Avery, #6 Caldwell, Delaney, #7 Fraser, Kaitlyn, #9 Roper, Emily, #10 Chester, Addie, #24 Schaufele, Ainsley, #13 Ahearn, Delaney, #20 Millis, Maya, #18 Verburg, Kira.

FOR APSU: , #1 Berry, Lauryn, #9 Owens, Alana, #5 Davidson, Sophie, #33 Schenk, Kasidy, #3 Dreas, Ellie, #7 Reese, Kiley, #12 Baumgardt, Alec, #28 Burke, Vivian, #21 Myers, Paige, #25 McMahon, Lindsey, #4 Young, Carolyne.











2

45:44

1

Corner kick [47:29].

Offside against Austin Peay.

Foul on Schenk, Kasidy.

Offside against Ball St..

Foul on Schenk, Kasidy.

Corner kick [54:41].

Shot by BSU Fenchel, Avery, out left.

Foul on Schenk, Kasidy.

Shot by BSU Murphy, Acadia, out top left.


Shot by BSU Fenchel, Avery, out left.

Foul on Chrustowski, Paige.

Shot by BSU Fenchel, Avery, bottom right, saved by Berry, Lauryn.

Shot by BSU Caldwell, Delaney, out top.


Shot by BSU Fraser, Kaitlyn, bottom right, saved by Berry, Lauryn.

Shot by BSU Chester, Addie, bottom center, saved by Berry, Lauryn.





Foul on Roper, Emily.




Foul on McMahon, Lindsey.

Corner kick [74:48].


Shot by BSU Roper, Emily, bottom center, saved by Berry, Lauryn.




Shot by BSU Ahearn, Delaney.

Corner kick [79:31].

Offside against Austin Peay.

Foul on Owens, Alana.






Shot by BSU Caldwell, Delaney, out top right.
90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 5 | FWD | 4 | 2 | 1 | 0 | 61 | |
| 6 | FWD | 4 | 1 | 1 | 0 | 66 | |
| 7 | MID | 3 | 2 | 0 | 0 | 75 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 33 | |
| 9 | FWD | 2 | 2 | 0 | 0 | 64 | |
| 10 | MID | 2 | 2 | 0 | 1 | 72 | |
| 13 | DEF | 1 | 0 | 0 | 1 | 90 | |
| 20 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 35 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 32 | |
| 16 | MID | 1 | 0 | 0 | 0 | 31 | |
| 18 | MID | 0 | 0 | 0 | 0 | 47 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 11 | |
| 28 | FWD | 1 | 1 | 0 | 0 | 35 | |
Totals | Â | Â | 19 | 10 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 0 | 1 | |
| 33 | 45 | 1 | 0 | |
Totals | Â | Â | 1 | 1 |

Austin Peay

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Berry, Lauryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chrustowski, Paige | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | Dreas, Ellie | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 5 | Davidson, Sophie | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Reese, Kiley | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | Owens, Alana | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 12 | Baumgardt, Alec | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | Zahn, Hannah | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | Myers, Paige | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | McMahon, Lindsey | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 28 | Burke, Vivian | MID | 2 | 1 | 1 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Young, Carolyne | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | Arnold, Lindsey | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | Prock, Olivia | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Hansen, Kaylee | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | Wells, Kylie | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 33 | Schenk, Kasidy | MID | 0 | 0 | 0 | 0 | 61 | ||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Berry, Lauryn | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

