Toledo vs Ball St.
09/28/2023
Briner Sports Complex
04:00
Toledo
3-5-2, 0-2-1

1
Final
2

Ball St.
4-5-1, 2-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TOL | BSU |
---|---|---|---|---|---|---|
49:01 | Delaney Caldwell (2) | Assisted by: Emily Roper , Lexi Fraley | GOAL by BSU Caldwell, Delaney Assist by Roper, Emily and Fraley, Lexi. | 0 | 1 | |
51:29 | Avery Fenchel (6) | Unassisted | GOAL by BSU Fenchel, Avery. | 0 | 2 | |
52:40 | Kaema Amachree (2) | Assisted by: Madison Medalle | GOAL by TOL Amachree, Kaema Assist by Medalle, Madison. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Toledo | 1 | 8 | 9 (4) |
Ball St. | 4 | 6 | 10 (5) |
Saves | |||
Toledo | 2 | 1 | 3 |
Ball St. | 1 | 2 | 3 |
Corners Kicks | |||
Toledo | 1 | 0 | 1 |
Ball St. | 0 | 2 | 2 |
Offsides | |||
Toledo | 0 | 2 | 2 |
Ball St. | 0 | 0 | 0 |
Fouls | |||
Toledo | 1 | 6 | 7 |
Ball St. | 5 | 6 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:33 | #8 Audrey Goodyear | ||
57:45 | #0 0 |