Ball State University Athletics
Ball St. vs Loyola Chicago
Ball St.
1-3-0, 0-0-0


Loyola Chicago
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | Loyola |
|---|---|---|---|---|---|---|
| 23:52 | ![]() | Olivia Rhodes (1) | Assisted by: Zoe Hevey | GOAL by Loyola Rhodes, Olivia Assist by Hevey, Zoe. | 0 | 1 |
| 53:41 | ![]() | Lexi Fraley (1) | Assisted by: Avery Fenchel | GOAL by BSU Fraley, Lexi Assist by Fenchel, Avery. | 1 | 1 |
| 57:15 | ![]() | Taylor Harrison (3) | Assisted by: Zoe Hevey , Jaimee Cibulka | GOAL by Loyola Harrison, Taylor Assist by Hevey, Zoe and Cibulka, Jaimee. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (5) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ball St.


Loyola Chicago

Lipkens, Naya at goalie for Loyola Chicago

Moser, Bethany at goalie for Ball St.

Shot by BSU Roper, Emily, bottom left, saved by Lipkens, Naya.

Shot by Loyola Hevey, Zoe, bottom right, saved by Moser, Bethany.

Foul on Knab, Olivia.

Shot by BSU Caldwell, Delaney, top right, saved by Lipkens, Naya.

Corner kick [06:12].

Shot by BSU Broering, Maria, bottom center, saved by Lipkens, Naya.

Offside against Loyola Chicago.

Corner kick [07:26].

Foul on Harris, Jadyn.

Foul on Bird, Sami.

Foul on Cassidy, Amanda.

Shot by BSU Fenchel, Avery, out top.

Shot by BSU Fenchel, Avery, out left.

Corner kick [19:36].

Shot by BSU Fraley, Lexi, bottom center, Team save.

Shot by BSU Fraser, Kaitlyn, out top.

Shot by BSU Roper, Emily, out top right.

Shot by BSU Fraley, Lexi.
0

23:52

1









Shot by BSU Valleau, Kaelyn.


Foul on Fenchel, Avery.





Foul on Klauss, Annika.


Foul on Schmidt, Maggie.
45:00
End of PeriodBall St.


Loyola Chicago

Start of 2nd period [45:00].

FOR BSU: , #32 Moser, Bethany, #5 Fenchel, Avery, #6 Caldwell, Delaney, #7 Fraser, Kaitlyn, #9 Roper, Emily, #11 Fraley, Lexi, #14 Broering, Maria, #16 Monaco, Tori, #17 McPhee, Alex, #19 Bird, Sami, #20 Millis, Maya.

FOR Loyola: , #28 Lipkens, Naya, #3 Cassidy, Amanda, #4 Abel, Alaina, #8 Cibulka, Jaimee, #10 Harrison, Taylor, #12 Knab, Olivia, #16 Bierker, Skyler, #19 Rhodes, Olivia, #22 Hevey, Zoe, #6 Economos, Meghan, #24 Metaj, Ava.














Corner kick [45:30].

Foul on Harrison, Taylor.

Shot by BSU Fraley, Lexi.

Shot by Loyola Harrison, Taylor, bottom center, saved by Moser, Bethany.

Shot by BSU Fraley, Lexi.
1

53:41

1


Shot by BSU Fraley, Lexi, top woodwork.

Foul on Fraley, Lexi.
1

57:15

2

Corner kick [60:32].




Corner kick [65:47].

Corner kick [66:33].






Foul on Cryan, Ansley.







Foul on Cassidy, Amanda.

Foul on Fenchel, Avery.

Corner kick [79:49].

Corner kick [80:59].

Shot by Loyola Cibulka, Jaimee, out top right.


Foul on Metaj, Ava.

Foul on Caldwell, Delaney.


Shot by Loyola Rhodes, Olivia.

Foul on Fraser, Kaitlyn.

Shot by Loyola Cassidy, Amanda, bottom center, saved by Moser, Bethany.



Offside against Loyola Chicago.
90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 0 | 0 | 1 | 84 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
| 11 | ![]() | FWD | 6 | 2 | 1 | 0 | 77 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 44 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 14 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Loyola Chicago

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Lipkens, Naya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cassidy, Amanda | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | Abel, Alaina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Cibulka, Jaimee | MID | 1 | 0 | 0 | 1 | 82 | ||||
| 10 | Harrison, Taylor | MID | 2 | 2 | 1 | 0 | 64 | ||||
| 12 | Knab, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Bierker, Skyler | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Harris, Jadyn | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | Rhodes, Olivia | MID | 2 | 1 | 1 | 0 | 72 | ||||
| 22 | Hevey, Zoe | FWD | 1 | 1 | 0 | 2 | 72 | ||||
| 29 | Jones, Kenedi | DEF | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Skelton, Ella | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 6 | Economos, Meghan | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 13 | Koontz, Corissa | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 14 | Cryan, Ansley | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | Levy, Dylan | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | Schmidt, Maggie | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | Metaj, Ava | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Totals | Â | Â | 7 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Lipkens, Naya | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















