Ball State University Athletics
Ball St. vs Miami (OH)
Ball St.
1-3-4, 0-0-1


Miami (OH)
4-2-2, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | Miami |
|---|---|---|---|---|---|---|
| 00:26 | ![]() | Delaney Caldwell (2) | Assisted by: Acadia Murphy | GOAL by BSU Caldwell, Delaney Assist by Murphy, Acadia. | 1 | 0 |
| 05:43 | ![]() | Avery Fenchel (5) | Assisted by: Abby Elgert | GOAL by BSU Fenchel, Avery Assist by Elgert, Abby. | 2 | 0 |
| 27:40 | ![]() | Camber Hayes (1) | Unassisted | GOAL by Miami Hayes, Camber. | 2 | 1 |
| 54:28 | ![]() | Norah Roush (2) | Assisted by: Camber Hayes | GOAL by Miami Roush, Norah Assist by Hayes, Camber. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 7 | 6 | 13 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:45 | #5 Avery Fenchel | |
![]() | 80:14 | #11 Camber Hayes |
Ball St.


Miami (OH)

Vaccari, Izzie at goalie for Miami (OH)

Moser, Bethany at goalie for Ball St.
1

00:26

0

Offside against Ball St..
2

05:43

0

Foul on Elgert, Abby.

Shot by Miami Sexton, Emily, bottom left, saved by Moser, Bethany.

Foul on Corcoran, Sammi.

Corner kick [14:07].

Shot by BSU Caldwell, Delaney, bottom center, saved by Vaccari, Izzie.

Foul on Roush, Norah.



Foul on Hamlett, Taylor.

Foul on Fraley, Lexi.



Foul on Hamlett, Taylor.


Shot by Miami Cross, Sophia.

Foul on Corcoran, Sammi.
2

27:40

1


Foul on Hayes, Camber.

Foul on Sexton, Emily.



Shot by Miami Gray, Kennedy, bottom left, saved by Moser, Bethany.

Shot by Miami Hayes, Camber, bottom right, saved by Moser, Bethany.


Foul on Hayes, Camber.

Shot by Miami Hayes, Camber, out left.


Shot by Miami Cross, Sophia, out top.
45:00
End of PeriodBall St.


Miami (OH)

Start of 2nd period [45:00].

FOR BSU: , #32 Moser, Bethany, #3 Smith, Lexy, #4 Murphy, Acadia, #5 Fenchel, Avery, #6 Caldwell, Delaney, #11 Fraley, Lexi, #14 Corcoran, Sammi, #15 Dombrowski, Jenna, #20 Millis, Maya, #23 Elgert, Abby, #28 Alsop, Grace.

FOR Miami: , #1 Vaccari, Izzie, #31 Jameson, Kendall, #30 Zimmerer, Jocelin, #26 Kerr, Keara, #10 Gray, Kennedy, #11 Hayes, Camber, #15 Roush, Norah, #6 Sexton, Emily, #17 Beinecke, Kylee, #32 Hamlett, Taylor, #33 Schlecht, Madeline.









Shot by BSU Caldwell, Delaney, bottom right, saved by Vaccari, Izzie.

Corner kick [46:18].

Foul on Hayes, Camber.

Shot by BSU Elgert, Abby.

Shot by Miami Kerr, Keara, bottom center, saved by Moser, Bethany.

Foul on Hamlett, Taylor.

Foul on Corcoran, Sammi.
2

54:28

2

Foul on Dombrowski, Jenna.

Yellow card on BSU Fenchel, Avery.

Corner kick [58:33].




Shot by BSU Fraley, Lexi, bottom right, saved by Vaccari, Izzie.


Shot by BSU Murphy, Acadia, top left, saved by Vaccari, Izzie.

Offside against Miami (OH).





Foul on Palmer, Caroline.

Corner kick [72:12].



Corner kick [78:02].

Shot by Miami Roush, Norah, top, saved by Moser, Bethany.

Shot by Miami Gray, Kennedy, out left.


Yellow card on Miami Hayes, Camber.

Shot by Miami Sexton, Emily, top left, saved by Moser, Bethany.

Shot by Miami Gray, Kennedy, bottom center, saved by Moser, Bethany.

Foul on Hamlett, Taylor.



Shot by BSU Caldwell, Delaney.

Shot by BSU Dombrowski, Jenna.

Corner kick [83:47].


Offside against Miami (OH).

Foul on Cross, Sophia.

90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 1 | 85 |
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 46 |
| 6 | ![]() | FWD | 4 | 3 | 1 | 0 | 62 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 1 | 60 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 9 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Vaccari, Izzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Palmer, Caroline | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 6 | Sexton, Emily | MID | 2 | 2 | 0 | 0 | 74 | ||||
| 9 | Tottleben, Jaimie | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Gray, Kennedy | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 11 | Hayes, Camber | MID | 3 | 2 | 1 | 1 | 90 | ||||
| 15 | Roush, Norah | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 16 | Cross, Sophia | DEF | 2 | 0 | 0 | 0 | 64 | ||||
| 17 | Beinecke, Kylee | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Noonan, Rachel | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 33 | Schlecht, Madeline | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Schneiderhahn, Maddie | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | Kerr, Keara | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 30 | Zimmerer, Jocelin | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 31 | Jameson, Kendall | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 32 | Hamlett, Taylor | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 13 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vaccari, Izzie | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


















