Ball State University Athletics
Ball St. vs Buffalo
Ball St.
7-5-8, 6-1-4


Buffalo
15-1-4, 7-0-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | BUF |
|---|---|---|---|---|---|---|
| 17:48 | ![]() | Leah Wengender (5) | Unassisted | GOAL by BUF Wengender, Leah. | 0 | 1 |
| 73:28 | ![]() | Arianna Zumpano (8) | Assisted by: Kaya Schultz | GOAL by BUF Zumpano, Arianna Assist by Schultz, Kaya. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 7 | 3 | 10 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:37 | #28 Grace Alsop | |
![]() | 84:59 | #14 Sammi Corcoran | |
![]() | 85:25 | #16 Jasmine Guerber | |
![]() | 89:07 | #5 Avery Fenchel | |
![]() | 89:15 | #9 Emily Roper |
Ball St.


Buffalo

Kelly, Emily at goalie for Buffalo

Moser, Bethany at goalie for Ball St.

Foul on Bizzoni, Olivia.

Foul on Fraley, Lexi.

Shot by BUF Guerber, Jasmine.

Corner kick [13:43].

Corner kick [16:07].
0

17:48

1

Foul on Fraley, Lexi.

Shot by BUF Guerber, Jasmine.

Shot by BUF Robertson, Payton, top, saved by Moser, Bethany.

Offside against Ball St..

Foul on Corcoran, Sammi.

Shot by BUF Simmons, Ellie, bottom center, saved by Moser, Bethany.




Yellow card on BSU Alsop, Grace.

Offside against Buffalo.

Foul on Dombrowski, Jenna.

Corner kick [29:52].

Shot by BUF Callaghan, Hannah, bottom left, saved by Moser, Bethany.

Corner kick [30:34].

Foul on Callaghan, Hannah.






Shot by BUF Zumpano, Arianna, bottom center, saved by Moser, Bethany.

Foul on Copley, Cashlin.

Foul on Caldwell, Delaney.


Foul on Smith, Lexy.

Foul on Corcoran, Sammi.
45:00
End of PeriodBall St.


Buffalo

Start of 2nd period [45:00].

FOR BSU: , #32 Moser, Bethany, #3 Smith, Lexy, #4 Murphy, Acadia, #5 Fenchel, Avery, #6 Caldwell, Delaney, #11 Fraley, Lexi, #14 Corcoran, Sammi, #15 Dombrowski, Jenna, #20 Millis, Maya, #23 Elgert, Abby, #28 Alsop, Grace.

FOR BUF: , #1 Kelly, Emily, #3 Simmons, Ellie, #4 Woods, Sarah, #5 Lazenby, Emily, #8 Wengender, Leah, #10 Bizzoni, Olivia, #16 Guerber, Jasmine, #18 Robertson, Payton, #20 Callaghan, Hannah, #22 Ford, Tess, #24 Schultz, Kaya.










Foul on Robertson, Payton.

Foul on Bizzoni, Olivia.

Foul on Elgert, Abby.

Foul on Fenchel, Avery.

Foul on Guerber, Jasmine.

Foul on Wengender, Leah.

Foul on Callaghan, Hannah.

Foul on Elgert, Abby.










Shot by BSU Broering, Maria.

Shot by BSU Murphy, Acadia, bottom center, saved by Kelly, Emily.

Foul on Dombrowski, Jenna.

Shot by BUF Krohn, Katie.


Foul on Fenchel, Avery.

Shot by BUF Krohn, Katie, bottom center, saved by Moser, Bethany.

Foul on Torres, Tiffani.


Corner kick [69:07].

Foul on Foster, Marissa.






Corner kick [70:38].

Offside against Buffalo.


0

73:28

2

Foul on Callaghan, Hannah.

Shot by BSU Murphy, Acadia, out top left.




Foul on Dombrowski, Jenna.

Foul on Fenchel, Avery.

Foul on Alsop, Grace.

Shot by BSU Fenchel, Avery, out right.



Foul on Murphy, Acadia.

Offside against Buffalo.

Yellow card on BSU Corcoran, Sammi.

Yellow card on BUF Guerber, Jasmine.


Foul on Murphy, Acadia.




Yellow card on BSU Fenchel, Avery.

Yellow card on BSU Roper, Emily.

90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 89 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kelly, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Simmons, Ellie | DEF | 1 | 1 | 0 | 0 | 89 | ||||
| 4 | Woods, Sarah | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | Lazenby, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Wengender, Leah | MID | 1 | 1 | 1 | 0 | 70 | ||||
| 10 | Bizzoni, Olivia | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | Guerber, Jasmine | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 18 | Robertson, Payton | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 20 | Callaghan, Hannah | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 22 | Ford, Tess | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Schultz, Kaya | MID | 0 | 0 | 0 | 1 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Krohn, Katie | MID | 2 | 1 | 0 | 0 | 30 | ||||
| 7 | Zumpano, Arianna | FWD | 2 | 2 | 1 | 0 | 40 | ||||
| 9 | Copley, Cashlin | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Foster, Marissa | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | Callaghan, Abbey | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Caridi, Taylor | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | Ruken, Alya | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Mandarano, Jennifer | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | Ricci, Kaylin | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | Judasz, Andrea | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 10 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Emily | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
















