Ball State University Athletics
Ball St. vs Cincinnati
Ball St.
1-2-0, 0-0-0


Cincinnati
3-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | CIN |
|---|---|---|---|---|---|---|
| 37:42 | ![]() | Paige Miller (1) | Assisted by: Vanessa DiNardo | GOAL by CIN Miller, Paige Assist by DiNardo, Vanessa. | 0 | 1 |
| 53:46 | ![]() | Karli Royer (2) | Unassisted | GOAL by CIN Royer, Karli. | 0 | 2 |
| 86:15 | ![]() | Kennedy Metzger (1) | Assisted by: Melissa Diceman | GOAL by BSU Metzger, Kennedy Assist by Diceman, Melissa. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (6) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:41 | #11 Lexi Fraley | |
![]() | 69:49 | #0 0 | |
![]() | 69:49 | #0 0 | |
![]() | 77:15 | #19 Kendall Battle | |
![]() | 88:50 | #8 Brandi Thomsen |
Ball St.


Cincinnati

Rexford, Anna at goalie for Cincinnati

DeRuvo, Alex at goalie for Ball St.

Shot by CIN DiNardo, Vanessa, out top left.

Foul on Bastian, Lauren.

Shot by CIN Bastian, Lauren.

Foul on Pittman, Maddy.

Foul on Diceman, Melissa.

Corner kick [14:49].

Foul on Diceman, Melissa.

Corner kick [16:55].

Shot by BSU Corcoran, Sammi, left woodwork.

Foul on Simmons, Emily.

Foul on Nuncio, Taylor.

Foul on Nuncio, Taylor.

Foul on Diceman, Melissa.

Foul on Ralph, Chelcy.

Shot by CIN Nuncio, Taylor, out top.






Shot by CIN Bastian, Lauren.

Yellow card on BSU Fraley, Lexi.

Shot by CIN Pestaina, Alli, bottom center, saved by DeRuvo, Alex.

Corner kick [31:53].

Shot by BSU Simmons, Emily, out top.

Corner kick [32:35].


Foul on Thiss, Maddie.


Foul on Thiss, Maddie.

Shot by BSU Corcoran, Sammi, out top.


0

37:42

1






45:00
End of PeriodBall St.


Cincinnati

Start of 2nd period [45:00].

FOR BSU: , #1 DeRuvo, Alex, #3 Smith, Lexy, #4 Kean, Shelby, #27 Fraser, Kaitlyn, #6 Simmons, Emily, #14 Corcoran, Sammi, #5 Fenchel, Avery, #15 Dombrowski, Jenna, #16 Diceman, Melissa, #19 Ralph, Chelcy, #31 Mason, Tatiana.

FOR CIN: , #33 Rexford, Anna, #3 DiNardo, Vanessa, #8 Thomsen, Brandi, #10 Bastian, Lauren, #29 Miller, Paige, #11 Royer, Karli, #15 Thiss, Maddie, #17 Nuncio, Taylor, #19 Battle, Kendall, #22 Barron, Ashley, #35 Pestaina, Alli.













Foul on Thiss, Maddie.
0

53:46

2

Offside against Ball St..

Shot by CIN Pestaina, Alli, out left.







Shot by BSU Metzger, Kennedy, bottom right, saved by Rexford, Anna.


Foul on Fenchel, Avery.



Yellow card on BSU TEAM.

Yellow card on BSU TEAM.

Shot by BSU Dombrowski, Jenna, bottom right, saved by Rexford, Anna.





Shot by BSU Mason, Tatiana, bottom right, saved by Rexford, Anna.

Yellow card on CIN Battle, Kendall.

Foul on DiNardo, Vanessa.

Shot by CIN Tang, Han, out left.






Foul on Nuncio, Taylor.

Shot by BSU Smith, Lexy, bottom left, saved by Rexford, Anna.

Foul on Dombrowski, Jenna.

Shot by CIN Miller, Paige, bottom left, saved by DeRuvo, Alex.



Foul on Thomsen, Brandi.
1

86:15

2



Foul on Thomsen, Brandi.

Yellow card on CIN Thomsen, Brandi.


Shot by BSU Fraser, Kaitlyn, bottom center, saved by Rexford, Anna.
90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 88 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 83 |
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 69 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 13 | ![]() | DEF | 2 | 2 | 1 | 0 | 34 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 42 |
Totals | Â | Â | 9 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dinardo, Vanessa | FWD | 1 | 0 | 0 | 1 | 89 | ||||
| 5 | Pittman, Maddy | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | Thomsen, Brandi | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Bastian, Lauren | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 11 | Royer, Karli | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | Thiss, Maddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Nuncio, Taylor | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 22 | Barron, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | Pestaina, Alli | DEF | 2 | 1 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Spitler, Chloe | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Tang, Han | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 13 | Metzger, Annie | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | Wolber, Grace | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 16 | Hartman, Camryn | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Andrews, Kaitlyn | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 29 | Miller, Paige | FWD | 2 | 2 | 1 | 0 | 31 | ||||
Totals | Â | Â | 10 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





















