Ball State University Athletics
Akron vs Ball St.
Akron
2-10-0, 0-4-0


Ball St.
4-5-1, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AKR | BSU |
|---|---|---|---|---|---|---|
| 10:56 | ![]() | Rielyn Hamilton (1) | Assisted by: Katie Stafford | GOAL by AKR Hamilton, Rielyn Assist by Stafford, Katie. | 1 | 0 |
| 61:31 | ![]() | Chelcy Ralph (4) | Assisted by: Melissa Diceman | GOAL by BSU Ralph, Chelcy Assist by Diceman, Melissa. | 1 | 1 |
| 63:06 | ![]() | Lexi Fraley (2) | Assisted by: Lexy Smith | GOAL by BSU Fraley, Lexi Assist by Smith, Lexy. | 1 | 2 |
| 65:27 | ![]() | Lexi Fraley (2) | Unassisted | GOAL by BSU Fraley, Lexi. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (4) |
![]() | 6 | 11 | 17 (11) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Akron


Ball St.

DeRuvo, Alex at goalie for Ball St.

Cuirinier, Penelope at goalie for Akron

Foul on Ralph, Chelcy.

Shot by AKR Pcholinsky, Carly, top woodwork.

Foul on Pentz, Morgan.

Shot by AKR Shansky, Morgan.

Corner kick [08:30].

Shot by AKR Meaney, Aislinn.


Foul on Ralph, Chelcy.
1

10:56

0

Shot by BSU Potts, Nicky, top left, saved by Cuirinier, Penelope.

Shot by AKR Bruni, Caitlin, bottom center, saved by DeRuvo, Alex.





Foul on Pcholinsky, Carly.

Shot by BSU Potts, Nicky, out top.

Foul on Corcoran, Sammi.

Corner kick [26:15].

Shot by AKR Meaney, Aislinn, out right.



Corner kick [30:46].

Offside against Ball St..

Shot by AKR Meaney, Aislinn.

Shot by BSU Metzger, Kennedy, bottom center, saved by Cuirinier, Penelope.




Shot by BSU Metzger, Kennedy, bottom left, saved by Cuirinier, Penelope.

Foul on Thomas, Annabel.

Shot by BSU Metzger, Kennedy.

Corner kick [39:05].

Shot by BSU Fraley, Lexi, out top.

Foul on Kean, Shelby.

Foul on Bowers, Bailee.
45:00
End of PeriodAkron


Ball St.

Start of 2nd period [45:00].

FOR AKR: , #0 Cuirinier, Penelope, #23 Hadley, Ella, #4 Penton, Kayleigh, #7 Thomas, Annabel, #8 Nguyen, Sarah, #10 Pcholinsky, Carly, #12 Hamilton, Rielyn, #14 Meaney, Aislinn, #18 Stafford, Katie, #19 Ward, Sydney, #24 Shansky, Morgan.

FOR BSU: , #1 DeRuvo, Alex, #3 Smith, Lexy, #4 Kean, Shelby, #29 Potts, Nicky, #14 Corcoran, Sammi, #15 Dombrowski, Jenna, #13 Metzger, Kennedy, #16 Diceman, Melissa, #31 Mason, Tatiana, #20 Millis, Maya, #27 Fraser, Kaitlyn.







Shot by BSU Mason, Tatiana, bottom center, saved by Cuirinier, Penelope.

Foul on Mason, Tatiana.

Shot by AKR Nguyen, Sarah, out top.

Corner kick [55:20].

Shot by BSU Mason, Tatiana, out left.

Shot by BSU Metzger, Kennedy.

Shot by BSU Fraser, Kaitlyn, top right, saved by Cuirinier, Penelope.

Foul on Meaney, Aislinn.

Corner kick [57:29].

Shot by BSU Dombrowski, Jenna.

Foul on Kean, Shelby.

Shot by AKR Stafford, Katie, top right, saved by DeRuvo, Alex.




Shot by BSU Mason, Tatiana, bottom center, saved by Cuirinier, Penelope.

Shot by BSU Diceman, Melissa, top, saved by Cuirinier, Penelope.
1

61:31

1


Corner kick [62:10].

Shot by BSU Fraley, Lexi, top, saved by Cuirinier, Penelope.
1

63:06

2

Shot by AKR Shansky, Morgan, right woodwork.
1

65:27

3



Foul on Ralph, Chelcy.

Foul on Nguyen, Sarah.

Foul on Nguyen, Sarah.

Foul on Dombrowski, Jenna.

Shot by AKR Shansky, Morgan, top, saved by DeRuvo, Alex.

Foul on Meaney, Aislinn.






Offside against Ball St..






Offside against Ball St..

Foul on Fraser, Kaitlyn.

Foul on Fraser, Kaitlyn.

Offside against Ball St..

Foul on Fraser, Kaitlyn.




Corner kick [86:43].

Foul on McPhee, Alex.

Shot by AKR Worthy, Sydney, out top left.
90:00
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cuirinier, Penelope | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bruni, Caitlin | DEF | 1 | 1 | 0 | 0 | 74 |
| 4 | Penton, Kayleigh | MID | 0 | 0 | 0 | 0 | 61 |
| 6 | Pentz, Morgan | MID | 0 | 0 | 0 | 0 | 40 |
| 8 | Nguyen, Sarah | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Pcholinsky, Carly | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Hamilton, Rielyn | DEF | 1 | 1 | 1 | 0 | 90 |
| 14 | Meaney, Aislinn | FWD | 3 | 0 | 0 | 0 | 90 |
| 18 | Stafford, Katie | DEF | 1 | 1 | 0 | 1 | 90 |
| 19 | Ward, Sydney | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Shansky, Morgan | MID | 3 | 1 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Thomas, Annabel | FWD | 0 | 0 | 0 | 0 | 35 |
| 9 | Worthy, Sydney | FWD | 1 | 0 | 0 | 0 | 15 |
| 20 | Bowers, Bailee | MID | 0 | 0 | 0 | 0 | 26 |
| 22 | Knoepke, Clara | MID | 0 | 0 | 0 | 0 | 10 |
| 23 | Hadley, Ella | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 12 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cuirinier, Penelope | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Ball St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 47 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 31 | ![]() | MID | 3 | 2 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 11 | ![]() | FWD | 4 | 3 | 2 | 0 | 22 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | ![]() | DEF | 4 | 2 | 0 | 0 | 33 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 29 | ![]() | MID | 2 | 1 | 0 | 0 | 55 | ||||
Totals | Â | Â | 17 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























