Ball State University Athletics
Ball State vs Central Michigan
Ball State
1-1, 1-1


Central Michigan
1-1, 1-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BSU | CMU |
|---|---|---|---|---|---|---|
| 25:45 | ![]() | BRITAIN, Amanda (0) | Assisted by: COLEMAN, Katie | Header GOAL by CMU BRITAIN, Amanda (FIRST GOAL), Assist by COLEMAN, Katie. | 0 | 1 |
| 69:37 | ![]() | Mason, Tatiana (0) | Assisted by: Potts, Nicky | GOAL by BSU Mason, Tatiana, Assist by Potts, Nicky. | 1 | 1 |
| 99:47 | ![]() | BELSITO, Natalie (0) | Assisted by: DEBEAU, Lauren | GOAL by CMU BELSITO, Natalie, Assist by DEBEAU, Lauren. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 3 | 0 | 8 (6) |
![]() | 7 | 5 | 3 | 15 (7) |
Saves | ||||
![]() | 1 | 3 | 1 | 5 |
![]() | 3 | 2 | 0 | 5 |
Corners Kicks | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 3 | 2 | 0 | 5 |
Offsides | ||||
![]() | 0 | 4 | 0 | 4 |
![]() | 0 | 0 | 1 | 1 |
Fouls | ||||
![]() | 2 | 0 | 1 | 3 |
![]() | 1 | 5 | 1 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ball State


Central Michigan

Bravo, Maitane at goalie for Ball State.

LAPOINT, Allison at goalie for Central Michigan.

Shot by CMU DEBEAU, Lauren WIDE.

Shot by BSU Mason, Tatiana, SAVE LAPOINT, Allison.

Corner kick by CMU COLEMAN, Katie [07:06].

Corner kick by CMU COLEMAN, Katie [08:05].

Foul on Ball State.

Shot by CMU DEBEAU, Lauren HIGH.

Shot by BSU Kean, Shelby, SAVE LAPOINT, Allison.

Shot by BSU Potts, Nicky WIDE.


Shot by BSU Elgert, Abby, SAVE LAPOINT, Allison.

Corner kick by CMU COLEMAN, Katie [25:16].
0

25:45

1

*




Shot by CMU DEBEAU, Lauren WIDE.

Shot by CMU BELSITO, Natalie, SAVE Bravo, Maitane.

Foul on Central Michigan.




Foul on Ball State.





Shot by CMU KASCHALK, Maria WIDE.

Shot by CMU LOGUE, Megan BLOCKED.

Shot by BSU Como, Claudia BLOCKED.
45:00
End of PeriodBall State


Central Michigan

Start of 2nd period [45:00].

For CMU: #28 DOBROWOLSKI, Jaelyn, #14 LOGUE, Rachel, #22 BELSITO, Natalie, #23 BRITAIN, Amanda, #35 WEST, Maddie, #8 COLEMAN, Katie, #5 DEMETRIOU, Fotini, #13 DEBEAU, Lauren, #34 LAPOINT, Allison, #17 MANN, Riley, #16 KASCHALK, Maria.

For BSU: #29 Potts, Nicky, #6 Simmons, Emily, #4 Kean, Shelby, #31 Mason, Tatiana, #16 Diceman, Melissa, #14 Corcoran, Sammi, #9 Como, Claudia, #1 Bravo, Maitane, #3 Smith, Lexy, #10 Johnson, Kerrigan, #15 Dombrowski, Jenna.

Shot by CMU DEBEAU, Lauren, SAVE Bravo, Maitane.

Corner kick by CMU KASCHALK, Maria [53:39].

Foul on Central Michigan.

Offside against Ball State.

Shot by CMU BELSITO, Natalie HIGH.

Shot by CMU DEBEAU, Lauren, SAVE Bravo, Maitane.

Corner kick by CMU KASCHALK, Maria [64:09].





Offside against Ball State.

Foul on Central Michigan.

Shot by CMU DEBEAU, Lauren WIDE.



1

69:37

1

*







Foul on Central Michigan.

Shot by CMU COLEMAN, Katie, SAVE Bravo, Maitane.

Foul on Central Michigan.



Offside against Ball State.




Offside against Ball State.

Foul on Central Michigan.

Shot by BSU Diceman, Melissa, SAVE LAPOINT, Allison.

Shot by BSU Mason, Tatiana, SAVE LAPOINT, Allison.

Corner kick by BSU Smith, Lexy [89:00].
90:00
End of PeriodBall State


Central Michigan

Start of OT period [95:00].

For CMU: #13 DEBEAU, Lauren, #28 DOBROWOLSKI, Jaelyn, #34 LAPOINT, Allison, #22 BELSITO, Natalie, #35 WEST, Maddie, #5 DEMETRIOU, Fotini, #23 BRITAIN, Amanda, #8 COLEMAN, Katie, #4 BROWN, Addie, #14 LOGUE, Rachel, #16 KASCHALK, Maria.

For BSU: #23 Elgert, Abby, #29 Potts, Nicky, #16 Diceman, Melissa, #15 Dombrowski, Jenna, #10 Johnson, Kerrigan, #1 Bravo, Maitane, #4 Kean, Shelby, #6 Simmons, Emily, #14 Corcoran, Sammi, #3 Smith, Lexy, #31 Mason, Tatiana.

Foul on Central Michigan.

Foul on Ball State.



Offside against Central Michigan.

Shot by CMU DEBEAU, Lauren BLOCKED.

Shot by CMU DEBEAU, Lauren, SAVE Bravo, Maitane.
1

99:47

2

*
99:47
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 105 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 75 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 105 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 103 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 89 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 29 | ![]() | 1 | 0 | 0 | 1 | 99 | |
| 31 | ![]() | 3 | 3 | 1 | 0 | 83 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 43 | |
Totals | Â | Â | 8 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 105 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Demetriou, Fotini | 0 | 0 | 0 | 0 | 105 | |||||
| 8 | Coleman, Katie | 1 | 1 | 0 | 1 | 99 | |||||
| 13 | Debeau, Lauren | 8 | 3 | 0 | 1 | 99 | |||||
| 14 | Logue, Rachel | 0 | 0 | 0 | 0 | 105 | |||||
| 16 | Kaschalk, Maria | 1 | 0 | 0 | 0 | 105 | |||||
| 17 | Mann, Riley | 0 | 0 | 0 | 0 | 86 | |||||
| 22 | Belsito, Natalie | 3 | 2 | 1 | 0 | 92 | |||||
| 23 | Britain, Amanda | 1 | 1 | 1 | 0 | 94 | |||||
| 28 | Dobrowolski, Jaelyn | 0 | 0 | 0 | 0 | 84 | |||||
| 34 | Lapoint, Allison | GK | 0 | 0 | 0 | 0 | 105 | ||||
| 35 | West, Maddie | 0 | 0 | 0 | 0 | 100 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Addie | 0 | 0 | 0 | 0 | 36 | |||||
| 15 | Chlystun, Elizabeth | 0 | 0 | 0 | 0 | 4 | |||||
| 27 | Arab, Laila | 0 | 0 | 0 | 0 | 29 | |||||
| 33 | Logue, Megan | 1 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 15 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | Lapoint, Allison | 105 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




















