Ball State University Athletics
Purdue Fort Wayne vs Ball State
9/20/2019
Briner Sports Comple
05:00 PM
Purdue Fort Wayne
3-2-2, 0-0-0

0
Final
4

Ball State
6-2-0, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PFW | BSU |
|---|---|---|---|---|---|---|
| 5:29 | COOK, Peighton (1) | Assisted by: ELVBO, Julia , MASON, Tatiana | GOAL by BSU COOK, Peighton (FIRST GOAL), Assist by ELVBO, Julia and MASON, Tatiana, goal number 1 for season. | 0 | 1 | |
| 23:39 | POTTS, Nicky (2) | Assisted by: JOHNSON, Kerrigan | GOAL by BSU POTTS, Nicky, Assist by JOHNSON, Kerrigan, goal number 2 for season. | 0 | 2 | |
| 74:40 | Hawkins-Dabney, Tati (4) | Assisted by: DICEMAN, Melissa | GOAL by BSU Hawkins-Dabney, Tati, Assist by DICEMAN, Melissa, goal number 4 for season. | 0 | 3 | |
| 86:17 | COMO, Claudia (1) | Assisted by: MASON, Tatiana | GOAL by BSU COMO, Claudia, Assist by MASON, Tatiana, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Purdue Fort Wayne | 0 | 6 | 6 (2) |
| Ball State | 7 | 10 | 17 (8) |
Saves | |||
| Purdue Fort Wayne | 3 | 1 | 4 |
| Ball State | 0 | 2 | 2 |
Corners Kicks | |||
| Purdue Fort Wayne | 2 | 2 | 4 |
| Ball State | 1 | 0 | 1 |
Offsides | |||
| Purdue Fort Wayne | 2 | 1 | 3 |
| Ball State | 0 | 0 | 0 |
Fouls | |||
| Purdue Fort Wayne | 6 | 7 | 13 |
| Ball State | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:17 | #5 Lawrence, Lauren |

