Ball State University Athletics
Purdue Fort Wayne vs Ball State
Purdue Fort Wayne
3-2-2, 0-0-0


Ball State
6-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PFW | BSU |
|---|---|---|---|---|---|---|
| 5:29 | ![]() | COOK, Peighton (1) | Assisted by: ELVBO, Julia , MASON, Tatiana | GOAL by BSU COOK, Peighton (FIRST GOAL), Assist by ELVBO, Julia and MASON, Tatiana, goal number 1 for season. | 0 | 1 |
| 23:39 | ![]() | POTTS, Nicky (2) | Assisted by: JOHNSON, Kerrigan | GOAL by BSU POTTS, Nicky, Assist by JOHNSON, Kerrigan, goal number 2 for season. | 0 | 2 |
| 74:40 | ![]() | Hawkins-Dabney, Tati (4) | Assisted by: DICEMAN, Melissa | GOAL by BSU Hawkins-Dabney, Tati, Assist by DICEMAN, Melissa, goal number 4 for season. | 0 | 3 |
| 86:17 | ![]() | COMO, Claudia (1) | Assisted by: MASON, Tatiana | GOAL by BSU COMO, Claudia, Assist by MASON, Tatiana, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (2) |
![]() | 7 | 10 | 17 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:17 | #5 Lawrence, Lauren |
Purdue Fort Wayne


Ball State

Start of 1st period [00:00].

Pund, Lorah at goalie for Purdue Fort Wayne.

DERUVO, Alex at goalie for Ball State.

Foul on Ball State KAMBOL, Sam [03:12].

Foul on Purdue Fort Wayne Wisniewski, Kayla [04:10].
0

05:29

0

Corner kick by PFW [06:05].

Foul on Purdue Fort Wayne Wade, Kailyn [06:50].

Offside against Purdue Fort Wayne.

Shot by BSU KAMBOL, Sam WIDE.

Foul on Purdue Fort Wayne Lawrence, Lauren [10:11].


Foul on Purdue Fort Wayne LaCourt, Eliese [11:42].

Corner kick by PFW [12:44].

Foul on Purdue Fort Wayne LaCourt, Eliese [13:21].

Foul on Ball State CORCORAN, Sammi [14:06].

Foul on Purdue Fort Wayne Reitano, Morgan [17:42].

Offside against Purdue Fort Wayne.
0

23:39

2








Foul on Ball State SEYING, Kyrie [27:58].

Shot by BSU MASON, Tatiana, SAVE Pund, Lorah.


Foul on Ball State CORCORAN, Sammi [30:56].




Shot by BSU ALSOP, Grace, SAVE Pund, Lorah.




Shot by BSU RABANALES, Andrea BLOCKED.

Corner kick by BSU [42:49].


Shot by BSU Hawkins-Dabney, Tati, SAVE Pund, Lorah.
45:00
End of Period












Purdue Fort Wayne


Ball State

Start of 2nd period [45:00].

Shot by BSU MASON, Tatiana WIDE.

Shot by BSU ELVBO, Julia WIDE.

Shot by PFW Reitano, Morgan, SAVE DERUVO, Alex.

Corner kick by PFW [49:28].

Foul on Purdue Fort Wayne Fanning, Gabrielle [49:53].

Shot by BSU MASON, Tatiana WIDE.

Foul on Ball State KAMBOL, Sam [52:48].

Foul on Purdue Fort Wayne Lawrence, Lauren [53:05].



Foul on Purdue Fort Wayne Lawrence, Lauren [58:12].

Offside against Purdue Fort Wayne.

Foul on Ball State CORCORAN, Sammi [60:16].

Shot by BSU KAMBOL, Sam, SAVE Pund, Lorah.

Yellow card on PFW Lawrence, Lauren.

Foul on Purdue Fort Wayne [61:17].

Shot by BSU KAMBOL, Sam BLOCKED.





Foul on Ball State MASON, Tatiana [62:36].

Corner kick by PFW [63:06].

Shot by PFW Klimkowski, Abby BLOCKED.

Shot by PFW Reitano, Morgan BLOCKED.

Foul on Purdue Fort Wayne LaCourt, Eliese [65:03].



Foul on Ball State CORCORAN, Sammi [67:04].

Foul on Ball State ELVBO, Julia [67:37].

Foul on Ball State SEYING, Kyrie [68:01].

Shot by PFW Gallagher, Kelsey WIDE.




Foul on Ball State CORCORAN, Sammi [70:11].
0

74:40

3



Foul on Ball State KAMBOL, Sam [75:49].


Shot by BSU Hawkins-Dabney, Tati WIDE.

Shot by PFW Wisniewski, Kayla, SAVE DERUVO, Alex.

Shot by PFW Ibarra, Alexandra WIDE.



Foul on Purdue Fort Wayne Mann, Gabbie [79:46].







Shot by BSU COMO, Claudia BLOCKED.
0

86:17

4


Foul on Purdue Fort Wayne Klimkowski, Abby [87:05].

Shot by BSU RALPH, Chelcy WIDE.
90:00
End of Period
Purdue Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Pund, Lorah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lacourt, Cesiley | DEF | 0 | 0 | 0 | 0 | 43 |
| 3 | Quinn, Kendall | MID | 0 | 0 | 0 | 0 | 50 |
| 5 | Lawrence, Lauren | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | Kroger, Hannah | MID | 0 | 0 | 0 | 0 | 50 |
| 8 | Fanning, Gabrielle | DEF | 0 | 0 | 0 | 0 | 43 |
| 9 | Gunsett, Emily | DEF | 0 | 0 | 0 | 0 | 43 |
| 10 | Wisniewski, Kayla | FWD | 1 | 1 | 0 | 0 | 63 |
| 20 | Wade, Kailyn | MID | 0 | 0 | 0 | 0 | 35 |
| 24 | Reitano, Morgan | FWD | 2 | 1 | 0 | 0 | 75 |
| 26 | Lacourt, Eliese | MID | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Buche, Breanna | 0 | 0 | 0 | 0 | 47 | |
| 12 | Mann, Gabbie | 0 | 0 | 0 | 0 | 46 | |
| 14 | Hayner, Emily | 0 | 0 | 0 | 0 | 14 | |
| 15 | Hansen, Olivia | 0 | 0 | 0 | 0 | 27 | |
| 16 | Sinnott, Megan | 0 | 0 | 0 | 0 | 29 | |
| 17 | Evans, Mackenzie | 0 | 0 | 0 | 0 | 15 | |
| 18 | Wissel, Isabelle | 0 | 0 | 0 | 0 | 47 | |
| 21 | Gallagher, Kelsey | 1 | 0 | 0 | 0 | 55 | |
| 25 | Ibarra, Alexandra | 1 | 0 | 0 | 0 | 13 | |
| 27 | Klimkowski, Abby | 1 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pund, Lorah | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Ball State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 1 | 1 | 0 | 52 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 82 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 57 | ||||
| 23 | ![]() | FWD | 3 | 1 | 0 | 0 | 68 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 31 | ![]() | MID | 3 | 1 | 0 | 2 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | ![]() | 3 | 2 | 1 | 0 | 25 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 26 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 6 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 51 | |||||
Totals | Â | Â | 17 | 8 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















