Ball State University Athletics
Kent St. vs Ball State
Kent St.
5-8-3, 3-4-2


Ball State
13-4-0, 7-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | KSU | BSU |
|---|---|---|---|---|---|---|
| 2:07 | ![]() | TEAM (0) | Unassisted | GOAL by BSU OWN GOAL (FIRST GOAL). | 0 | 1 |
| 14:37 | ![]() | POTTS, Nicky (7) | Assisted by: Hawkins-Dabney, Tati , KAMBOL, Sam | GOAL by BSU POTTS, Nicky, Assist by Hawkins-Dabney, Tati and KAMBOL, Sam, goal number 7 for season. | 0 | 2 |
| 22:40 | ![]() | Shedenhelm, Cameron (6) | Assisted by: Wolber, Grace | GOAL by KSU Shedenhelm, Cameron, Assist by Wolber, Grace, goal number 6 for season. | 1 | 2 |
| 63:23 | ![]() | PHILIBIN, Lizzie (2) | Assisted by: COOK, Peighton , KAMBOL, Sam | GOAL by BSU PHILIBIN, Lizzie, Assist by COOK, Peighton and KAMBOL, Sam, goal number 2 for season. | 1 | 3 |
| 73:53 | ![]() | Harris, Tianna (2) | Assisted by: Hellstrom, Karly | GOAL by KSU Harris, Tianna, Assist by Hellstrom, Karly, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 13 | 25 (16) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 8 | 6 | 14 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:52 | #3 SMITH, Lexy | |
![]() | 69:43 | #12 Meisenburg, Autumn |
Kent St.


Ball State

Start of 1st period [00:00].

O'Neill, Faith at goalie for Kent St..

STUTEVILLE, Tristin at goalie for Ball State.

Corner kick by BSU [01:10].

Corner kick by BSU [01:41].
0

02:07

0

Foul on Kent St. Shedenhelm, Cameron [04:27].

Offside against Kent St..

Foul on Ball State CORCORAN, Sammi [06:09].

Foul on Ball State JOHNSON, Kerrigan [06:52].

Shot by KSU Kats, Vital BLOCKED.

Shot by KSU Kats, Vital, SAVE STUTEVILLE, Tristin.

Foul on Kent St. Holmes, Maddie [12:05].

Shot by KSU Shedenhelm, Cameron, SAVE STUTEVILLE, Tristin.

Foul on Ball State KEAN, Shelby [13:48].

Shot by KSU Holmes, Maddie, SAVE STUTEVILLE, Tristin.
0

14:37

2

Shot by BSU Hawkins-Dabney, Tati WIDE.

Foul on Ball State SMITH, Lexy [17:52].

Yellow card on BSU SMITH, Lexy.

Shot by KSU Kats, Vital, SAVE STUTEVILLE, Tristin.





Shot by KSU Hellstrom, Karly BLOCKED.

Shot by KSU Kats, Vital BLOCKED.

Corner kick by KSU [20:00].

Foul on Ball State JOHNSON, Kerrigan [21:09].

Foul on Kent St. Harris, Tianna [21:57].
1

22:40

2

Shot by BSU MASON, Tatiana WIDE.


Shot by KSU Kats, Vital, SAVE STUTEVILLE, Tristin.

Shot by KSU Holmes, Maddie, SAVE STUTEVILLE, Tristin.

Foul on Kent St. Meisenburg, Autumn [32:24].

Foul on Ball State DICEMAN, Melissa [33:21].





Foul on Kent St. Kline, Kendra [36:39].

Shot by BSU JOHNSON, Kerrigan WIDE.

Shot by KSU Shedenhelm, Cameron, SAVE STUTEVILLE, Tristin.

Foul on Ball State SIMMONS, Emily [38:46].


Shot by BSU PHILIBIN, Lizzie WIDE.



Shot by BSU MUSICK, Sam WIDE.

Foul on Ball State CORCORAN, Sammi [43:03].

Shot by KSU Campanella, Anna, SAVE STUTEVILLE, Tristin.
45:00
End of Period









Kent St.


Ball State

Start of 2nd period [45:00].

Shot by BSU ALSOP, Grace, SAVE O'Neill, Faith.

Shot by BSU MASON, Tatiana, SAVE O'Neill, Faith.

Shot by KSU Kats, Vital, SAVE STUTEVILLE, Tristin.

Offside against Kent St..

Foul on Ball State ELVBO, Julia [54:51].

Shot by KSU Harris, Tianna WIDE.


Shot by BSU COOK, Peighton, SAVE O'Neill, Faith.



Corner kick by KSU [62:05].




Shot by KSU Henderson-Muschett, WIDE.
1

63:23

3

Foul on Kent St. Kats, Vital [63:35].

Shot by BSU POTTS, Nicky, SAVE O'Neill, Faith.

Corner kick by BSU [65:04].

Shot by KSU Shedenhelm, Cameron WIDE.


Shot by KSU Meisenburg, Autumn, SAVE STUTEVILLE, Tristin.

Foul on Ball State DICEMAN, Melissa [67:36].



Shot by KSU Shedenhelm, Cameron WIDE.

Foul on Kent St. Meisenburg, Autumn [69:43].

Yellow card on KSU Meisenburg, Autumn.





Foul on Ball State DICEMAN, Melissa [72:18].

Foul on Ball State SIMMONS, Emily [73:22].
2

73:53

3








Shot by KSU Kats, Vital, SAVE STUTEVILLE, Tristin.


Shot by KSU Shedenhelm, Cameron WIDE.

Shot by KSU Hellstrom, Karly WIDE.


Corner kick by BSU [83:14].

Shot by BSU CORCORAN, Sammi WIDE.

Foul on Kent St. Porter, Khyla [84:45].

Foul on Ball State MASON, Tatiana [85:41].

Shot by KSU Shedenhelm, Cameron, SAVE STUTEVILLE, Tristin.

Shot by KSU Kats, Vital, SAVE STUTEVILLE, Tristin.

Corner kick by KSU [87:41].

Shot by KSU Shedenhelm, Cameron, SAVE STUTEVILLE, Tristin.

Foul on Ball State KAMBOL, Sam [88:55].
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | O'neill, Faith | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lavigna, Maddie | DEF | 0 | 0 | 0 | 0 | 30 |
| 11 | Wolber, Grace | FWD | 0 | 0 | 0 | 1 | 79 |
| 12 | Meisenburg, Autumn | DEF | 1 | 1 | 0 | 0 | 74 |
| 16 | Holmes, Maddie | MID | 2 | 2 | 0 | 0 | 83 |
| 17 | Reed, Amanda | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Kats, Vital | MID | 8 | 6 | 0 | 0 | 84 |
| 20 | Harris, Tianna | DEF | 2 | 1 | 1 | 0 | 90 |
| 21 | Henderson-muschett | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Shedenhelm, Cameron | FWD | 8 | 5 | 1 | 0 | 84 |
| 23 | Hellstrom, Karly | DEF | 2 | 0 | 0 | 1 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Campanella, Anna | 1 | 1 | 0 | 0 | 23 | |
| 5 | Porter, Khyla | 0 | 0 | 0 | 0 | 64 | |
| 8 | Galloway, Kaylyn | 0 | 0 | 0 | 0 | 6 | |
| 15 | Kline, Kendra | 0 | 0 | 0 | 0 | 17 | |
| 26 | Ford, Reilly | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 25 | 16 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'neill, Faith | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Ball State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 37 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 47 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 2 | 76 | ||||
| 29 | ![]() | MID | 2 | 2 | 1 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 1 | 0 | 32 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 31 | ![]() | 2 | 1 | 0 | 0 | 53 | |||||
Totals | Â | Â | 12 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 14 |
Totals | Â | Â | 2 | 14 |




















