Ball State University Athletics
Ball St. vs Eastern Kentucky
Ball St.
1-1


Eastern Kentucky
2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BSU | EKU |
|---|---|---|---|---|---|---|
| 4:18 | ![]() | OWUSU, Sarah (1) | Assisted by: BOUNDS, Bailly | beat keeper to the ball tipped it around | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (5) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ball St.


Eastern Kentucky

AGUIRRE, Zoe at goalie for Eastern Kentucky.

STUTEVILLE, Tristin at goalie for Ball St..

Corner kick by BSU GUERRERO, Paula [01:16].
0

04:18

0

*beat keeper to the ball tipped it around her and tapped it in

Foul on Eastern Kentucky.

Foul on Ball St..

Foul on Eastern Kentucky.

Shot by BSU OWN GOAL HIGH.

Foul on Eastern Kentucky.


Shot by EKU BOUNDS, Bailly, SAVE STUTEVILLE, Tristin.

Shot by BSU ABBE, Allison BLOCKED.

Shot by EKU TORRENCE, Erin BLOCKED.

Corner kick by EKU BOUNDS, Bailly [21:07].

Foul on Eastern Kentucky.









Foul on Eastern Kentucky.



Shot by EKU OWUSU, Sarah, SAVE STUTEVILLE, Tristin.

Foul on Ball St..

Corner kick by BSU FISTROVICH, Alessand [34:28].

Shot by BSU Roll, Lauren WIDE.


Corner kick by BSU FISTROVICH, Alessand [36:05].

Foul on Ball St..




Shot by BSU SCOTT, Emily HIGH.

Foul on Eastern Kentucky.
45:00
End of PeriodBall St.


Eastern Kentucky

Start of 2nd period [45:00].

For EKU: #1 AGUIRRE, Zoe, #2 WOLSKI, Marian, #5 SHAFFER, Katie, #6 RIOS, Monica, #11 PHILPOT, Jess, #15 HICKS, Claire, #17 OWUSU, Sarah, #19 TORRENCE, Erin, #22 ECKLEY, Kacy, #23 REA, Idalys, #24 BOUNDS, Bailly.

For BSU: #3 SHAW, Amanda, #6 SIMMONS, Emily, #8 GUERRERO, Paula, #9 ABBE, Allison, #10 POOLEY, Taylor, #13 METZGER, Kennedy, #17 ELVBO, Julia, #26 DOMBROWSKI, Jenna, #28 ALSOP, Grace, #29 POTTS, Nicky, #00 STUTEVILLE, Tristin.

Shot by BSU SHAW, Amanda BLOCKED.

Corner kick by EKU RIOS, Monica [49:38].

Shot by BSU SHAW, Amanda, SAVE AGUIRRE, Zoe.








Header Shot by EKU TOLLE, Taylor, SAVE STUTEVILLE, Tristin.



Foul on Eastern Kentucky.

Shot by BSU ABBE, Allison, SAVE AGUIRRE, Zoe.

Corner kick by BSU GUERRERO, Paula [62:21].

Header Shot by BSU SIMMONS, Emily HIGH.




Foul on Eastern Kentucky.

Shot by BSU OWN GOAL, SAVE AGUIRRE, Zoe.

Foul on Ball St..






Shot by BSU SCOTT, Emily BLOCKED.

Shot by BSU SCOTT, Emily, SAVE AGUIRRE, Zoe.






Shot by BSU COOK, Peighton HIGH.

Foul on Ball St..

Shot by BSU ABBE, Allison, SAVE AGUIRRE, Zoe.

Foul on Ball St..

Header Shot by EKU REA, Idalys WIDE.

Shot by BSU MASON, Tatiana HIT CROSSBAR.


Foul on Ball St..








Foul on Ball St..


Foul on Ball St..
90:00
End of Period
Ball St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 27 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 9 | ![]() | 3 | 2 | 0 | 0 | 58 | |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 69 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 46 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 18 | ![]() | 3 | 1 | 0 | 0 | 32 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 31 | ![]() | 1 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 14 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Eastern Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Aguirre, Zoe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Wolski, Marian | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Shaffer, Katie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Rios, Monica | 0 | 0 | 0 | 0 | 76 | |||||
| 15 | Hicks, Claire | 0 | 0 | 0 | 0 | 53 | |||||
| 17 | Owusu, Sarah | F | 2 | 2 | 1 | 0 | 65 | ||||
| 19 | Torrence, Erin | F | 1 | 0 | 0 | 0 | 62 | ||||
| 22 | Eckley, Kacy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Rea, Idalys | 1 | 0 | 0 | 0 | 50 | |||||
| 24 | Bounds, Bailly | 1 | 1 | 0 | 1 | 66 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Philpot, Jess | 0 | 0 | 0 | 0 | 33 | |||||
| 12 | Eastes, Sam | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Tolle, Taylor | 1 | 1 | 0 | 0 | 28 | |||||
| 14 | Heslop, Larissa | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | Lanter, Baylee | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | McMillan, Taran | 0 | 0 | 0 | 0 | 48 | |||||
| 26 | Thompson, Kylie | 0 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 6 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Aguirre, Zoe | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





















