Ball State vs Charleston
8/31/2018
Patriots Point
7:05 p.m
Ball State
3-1-0

3
Final
0

Charleston
2-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BSU | COFC |
|---|---|---|---|---|---|---|
| 50:18 | MASON, Tatiana (2) | Assisted by: Roll, Lauren | high cross from right byline, header fro | 1 | 0 | |
| 62:04 | COOK, Peighton (1) | Assisted by: KAMBOL, Sam | corner, flick on from 23, header from 12 | 2 | 0 | |
| 68:47 | KAMBOL, Sam (1) | Unassisted | BSU KAMBOL, Sam PENALTY KICK GOAL, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ball State | 4 | 9 | 13 (6) |
| Charleston | 9 | 9 | 18 (5) |
Saves | |||
| Ball State | 4 | 1 | 5 |
| Charleston | 2 | 1 | 3 |
Corners Kicks | |||
| Ball State | 2 | 1 | 3 |
| Charleston | 1 | 4 | 5 |
Offsides | |||
| Ball State | 0 | 0 | 0 |
| Charleston | 0 | 0 | 0 |
Fouls | |||
| Ball State | 4 | 6 | 10 |
| Charleston | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:47 | #22 Deutsch, Sara |

