Ball State University Athletics
Fort Wayne vs Ball State
Fort Wayne
0-1


Ball State
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FW | BSU |
|---|---|---|---|---|---|---|
| 12:17 | ![]() | KAMBOL, Sam (1) | Assisted by: SHAW, Amanda , ROLL, Lauren | scored off deflected corner | 0 | 1 |
| 26:29 | ![]() | STEPANIAK, Evie (1) | Assisted by: FISTROVICH, A. | beat keeper at close range | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fort Wayne


Ball State

Haley Lydon at goalie for Fort Wayne.

HEINTSCHEL, Alyssa at goalie for Ball State.

Foul on Fort Wayne.

Foul on Ball State.

Foul on Fort Wayne.

Corner kick by BSU SHAW, Amanda [11:56].
0

12:17

1

*scored off deflected corner

Corner kick by BSU ABBE, Allison [13:12].

Shot by BSU ELVBO, Julia WIDE.

Foul on Fort Wayne.


Header Shot by BSU ELVBO, Julia, SAVE Haley Lydon.

Foul on Fort Wayne.





Shot by FW Deanna Hecht WIDE.

Foul on Ball State.

Shot by FW Kallianne Mogler WIDE.

0

26:29

2

*beat keeper at close range


Foul on Fort Wayne.

Shot by BSU SCOTT, Emily WIDE.

Foul on Ball State.

Foul on Ball State.








Offside against Ball State.

Shot by BSU DICEMAN, Melissa WIDE.


Shot by FW Kendall Quinn, SAVE HEINTSCHEL, Alyssa.
45:00
End of PeriodFort Wayne


Ball State

Start of 2nd period [45:00].

For BSU: #17 ELVBO, Julia, #20 FISTROVICH, A., #3 SHAW, Amanda, #13 STEPANIAK, Evie, #2 ROLL, Lauren, #6 WALTON, Lucy, #8 GUERRERO, Paula, #10 POOLEY, Taylor, #16 MATTLIN, Sam, #25 ZISWILER, Yela, #0 HEINTSCHEL, Alyssa.

For FW: #3 Kendall Quinn, #12 Gabbie Mann, #6 Hannah Kroger, #11 Jessica Schoenfeldt, #22 Lindsay Yankasky, #2 Kassidy Simpkins, #18 Paityn Fleming, #10 Kallianne Mogler, #5 Lauren Lawrence, #8 Gabrielle Fanning, #0 Haley Lydon.

Foul on Ball State.

Shot by BSU SHAW, Amanda, SAVE Haley Lydon.

Corner kick by BSU STEPANIAK, Evie [47:44].

Foul on Ball State.

Shot by FW Lindsay Yankasky WIDE.

Shot by BSU ROLL, Lauren WIDE.


Shot by BSU SHAW, Amanda, SAVE Haley Lydon.

Corner kick by BSU SHAW, Amanda [57:46].

Shot by BSU STEPANIAK, Evie, SAVE Haley Lydon.

Corner kick by BSU STEPANIAK, Evie [58:15].







Shot by FW Deanna Hecht, SAVE HEINTSCHEL, Alyssa.




Shot by BSU ABBE, Allison WIDE.

Corner kick by BSU GUERRERO, Paula [67:03].


Foul on Fort Wayne.

Corner kick by FW Hannah Kroger [68:40].


Header Shot by FW Jessica Schoenfeldt, SAVE HEINTSCHEL, Alyssa.

Shot by BSU KAMBOL, Sam BLOCKED.

Shot by BSU GUERRERO, Paula BLOCKED.

Shot by BSU COOK, Peighton WIDE.


Offside against Ball State.



Shot by BSU ABBE, Allison, SAVE Haley Lydon.

Foul on Fort Wayne.

Foul on Fort Wayne.





Foul on Ball State.




Shot by BSU SCOTT, Emily WIDE.


LOCKARD, Madison at goalie for Ball State.

Foul on Ball State.





Shot by FW Jessica Schoenfeldt WIDE.

Shot by FW Chani Warfield, SAVE LOCKARD, Madison.

Foul on Ball State.

Shot by FW Chani Warfield WIDE.

90:00
End of Period
Fort Wayne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Lydon, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Simpkins, Kassidy | 0 | 0 | 0 | 0 | 69 | |
| 5 | Lawrence, Lauren | 0 | 0 | 0 | 0 | 90 | |
| 6 | Kroger, Hannah | 0 | 0 | 0 | 0 | 68 | |
| 8 | Fanning, Gabrielle | 0 | 0 | 0 | 0 | 90 | |
| 10 | Mogler, Kallianne | 1 | 0 | 0 | 0 | 65 | |
| 11 | Schoenfeldt, Jessica | 2 | 1 | 0 | 0 | 73 | |
| 12 | Mann, Gabbie | 0 | 0 | 0 | 0 | 31 | |
| 13 | Hayner, Allyson | 0 | 0 | 0 | 0 | 49 | |
| 18 | Fleming, Paityn | 0 | 0 | 0 | 0 | 73 | |
| 22 | Yankasky, Lindsay | 1 | 0 | 0 | 0 | 83 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Quinn, Kendall | 1 | 1 | 0 | 0 | 23 | |
| 4 | Foor, Chloee | 0 | 0 | 0 | 0 | 31 | |
| 7 | Buche, Breanna | 0 | 0 | 0 | 0 | 28 | |
| 16 | Lacourt, Cesiley | 0 | 0 | 0 | 0 | 23 | |
| 20 | Wade, Kailyn | 0 | 0 | 0 | 0 | 33 | |
| 23 | Warfield, Chani | 2 | 1 | 0 | 0 | 22 | |
| 24 | Chaparro, Vanessa | 0 | 0 | 0 | 0 | 1 | |
| 27 | Hecht, Deanna | 2 | 1 | 0 | 0 | 46 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lydon, Haley | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Ball State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 2 | ![]() | 1 | 0 | 0 | 1 | 34 | |||||
| 3 | ![]() | 2 | 2 | 0 | 1 | 34 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 58 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 35 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 2 | 1 | 0 | 0 | 43 | |||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 41 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 13 | Stepaniak, Evie | 2 | 2 | 1 | 0 | 45 | |||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 31 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 57 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 40 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 16 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 82 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























